Honda SP 125 vs TVS Max 125
General
| Name | Honda SP 125 | Tvs Max 125 |
|---|
| Model | SP 125 | Max 125 |
|---|
| Color | Black | Black,Whtie |
|---|
| Price | Tk 163,000 | Tk 1,35,999 |
Engine and Transmission
| Engine Type | 4 stroke, SI Engine | 4 Stroke, Single Cylinder |
|---|
| Displacement | 124cc | 124.53cc |
|---|
| Maximum Power | 10.8 PS @ 7500 rpm | 8.28 bhp @ 7500 rpm |
|---|
| Maximum Torque | 10.9 Nm @ 6000 rpm | 8.33 Nm @ 5500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | - | Air Cooled |
|---|
| Drive Type | Chain Drive | Chain |
|---|
| Starting | Kick and Self Start | Kick Start Only |
|---|
| Fuel Supply | Fuel Injection | Carburetor |
|---|
| Clutch | Multiple Wet Clutch | Wet, Multi Plate |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | Manual | Manual |
|---|
| Gear Box | 5 Speed | 4 Speed |
|---|
| Bore | 50 mm | 53 mm |
|---|
| Stroke | 63.1 mm | 49 mm |
|---|
| Valve Per Cylinder | 4 | - |
|---|
| Compression Ratio | 10.0:1 | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Analogue |
|---|
| Tachometer | - | Analogue |
|---|
| Odometer | Digital | Analogue |
|---|
| Console | Digital | Analogue |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Anti Theft Alarm | - | No |
|---|
| Passenger Footrest | Yes | Yes |
|---|
| Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | - |
Mileage and Performance
| ARAI Mileage | 65 Kmpl | 65 Kmpl |
|---|
| Max Speed | 95 Kmph | 85 Kmph |
Chassis and Suspension
| Chassis | Diamond Type | Single Down Tube Type |
|---|
| Body Type | Commuter Bikes | Commuter Bikes |
|---|
| Front Suspension | Telescopic | Telescopic Forks |
|---|
| Rear Suspension | Hydraulic Type | 4 Shock Absorbers |
|---|
| Body Graphics | Yes | - |
Dimensions and Capacity
| Length | 2020 mm | 2005 mm |
|---|
| Width | 785 mm | 733 mm |
|---|
| Height | 1103 mm | 1055 mm |
|---|
| Fuel Capacity | 11 L | 12 Ltrs |
|---|
| Ground Clearance | 160 mm | 181 mm |
|---|
| Wheelbase | 1285 mm | 1240 mm |
|---|
| Kerb Weight | 118 kg | 118 Kgs |
Electricals
| Headlight | LED | 12 V - 35 / 35 W |
|---|
| Tail Light | Bulb | Bulb |
|---|
| Turn Signal Lamp | Bulb | Bulb |
|---|
| LED Tail Lights | Bulb | No |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12 V, 5 Ah | 12 V - 2.5 Ah |
|---|
| Low Fuel Indicator | Yes | No |
Tyres and Brakes
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-2.75 - 17, Rear :-3.00 - 17 |
|---|
| Tyre Type | Tubeless | Tube |
|---|
| Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-17 inch, Rear :-17 inch |
|---|
| Wheels Type | Alloy | Spoke |
|---|
| Front Brake | Disc | Drum |
|---|
| Rear Brake | Drum | Drum |
|---|
| Front Brake Diameter | 240 mm | 130 mm, Drum |
|---|
| Rear Brake Diameter | 130 mm | 130 mm, Drum |
|---|
| Radial Tyre | 25 psi | Yes |
|---|
| Front Tyre Pressure (Rider) | 25 psi | - |
|---|
| Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| X-Shaped Led Tail Light | - | Yes |
|---|
| Full Digital Meter | Yes | No |
|---|
| Battery | MF | 12 V - 2.5 Ah |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | No | - |
|---|
| Aggro Head Lamp | Yes | - |
Standard Features
| Speedometer | Yes | Yes |
|---|
| Tachometer | Yes | Yes |
|---|
| Gear Indicator | Yes | Yes |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | Yes | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | - | Yes |
|---|
| Clock | Yes | No |
|---|
| Pass Light | Yes | Yes |
|---|
| Tripmeter Count | No | - |