Honda SP 125 vs Hero Ignitor 125
General
Name | Honda SP 125 | Hero Ignitor 125 |
---|
Model | SP 125 | Ignitor 125 |
---|
Price | Tk 163,000 | Tk 145,000 |
---|
Color | Black | - |
Engine and Transmission
Engine Type | 4 stroke, SI Engine | Air Cooled, 4 - Stroke Single Cylinder OHC |
---|
Displacement | 124cc | 124.7cc |
---|
Maximum Power | 10.8 PS @ 7500 rpm | 10.9 bhp @ 8000 rpm |
---|
Maximum Torque | 10.9 Nm @ 6000 rpm | 11 Nm @ 5000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | - | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Kick and Self Start | Kick and Self Start |
---|
Fuel Supply | Fuel Injection | Carburetor |
---|
Clutch | Multiple Wet Clutch | Wet, Multi-Plate |
---|
Ignition | CDI | Digital CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 5 Speed |
---|
Bore | 50 mm | 52.4 mm |
---|
Stroke | 63.1 mm | 57.8 mm |
---|
Compression Ratio | 10.0:1 | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | - | Analogue |
---|
Odometer | Digital | Digital |
---|
Tripmeter | - | Digital |
---|
Console | Digital | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | - | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
---|
Additional Features | Silent Start with ACG, Gear position Indicator, Eco Indicator. | - |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 50 Kmpl |
---|
Max Speed | 95 Kmph | 95 Kmph |
---|
0-60 Kmph | - | 6.5 Sec |
Chassis and Suspension
Chassis | Diamond Type | Tubular Diamond |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | Hydraulic Type | Swing Arm with Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 2020 mm | 2010 mm |
---|
Width | 785 mm | 710 mm |
---|
Height | 1103 mm | 1095 mm |
---|
Fuel Capacity | 11 L | 9 Ltrs |
---|
Ground Clearance | 160 mm | 175 mm |
---|
Wheelbase | 1285 mm | 1270 mm |
---|
Kerb Weight | 118 kg | 129 Kgs |
Electricals
Headlight | LED | 35 W / 35 W - Halogen Bulb ( Multi-Reflector ) |
---|
Tail Light | Bulb | Bulb |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | Bulb | No |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12 V, 5 Ah | 12 V - 3 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-80/100 - 17, Rear :-100/90 - 17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 240 mm |
---|
Rear Brake Diameter | 130 mm | 130 mm |
---|
Radial Tyre | 25 psi | Yes |
---|
Front Tyre Pressure (Rider) | 25 psi | - |
---|
Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Aggro Head Lamp | Yes | Multi- Reflector |
---|
Full Digital Meter | Yes | No |
---|
Battery | MF | 12 V - 3 Ah, |
---|
Brake/Tail Light | Yes | 5 W /21 W - Halogen Bulb ( Multi Reflector Type ) |
---|
HET With BS-IV | No | - |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | No |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | - | Yes |
---|
Pass Light | Yes | Yes |
---|
Gear Indicator | Yes | - |
---|
Fuel Warning Indicator | Yes | - |
---|
Clock | Yes | - |
---|
Tripmeter Count | No | - |