Aprilia RS4 125 vs Honda CBR150R Repsol
General
| Name | Aprilia RS4 125 | Honda CBR150R Repsol |
|---|
| Model | RS4 125 | CBR150R Repsol |
|---|
| Price | ৳575,000 | Tk 452,000 |
|---|
| Color | - | Orange, Black, Red |
Engine and Transmission
| Engine Type | Liquid-Cooled, Aprilia single-cylinder, four stroke, fuel injection | 4 Stroke, 4 Valve, DOHC |
|---|
| Displacement | 125cc | 149.16cc |
|---|
| Max Power | 14.8 BHP @ 10500 rpm | - |
|---|
| Max Torque | 10.9 NM @ 8250 rpm | - |
|---|
| Cooling System | Liquid Cooled | Liquid Cooled |
|---|
| Fuel Type | Petrol | - |
|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
|---|
| Clutch | Multiple discs, in oil bath | Info not available |
|---|
| Ignition | Electric with CDI capacity discharge | CDI |
|---|
| Number of Gears | 6 | - |
|---|
| Fuel Tank Capacity | 14.4 Liters | - |
|---|
| Reserve Fuel Capacity | 3.3 litres | - |
|---|
| Mileage | 35 KM/L (Approx) | - |
|---|
| Maximum Power | - | 12.6 KW @ 9000 rpm |
|---|
| Maximum Torque | - | 13.7 Nm @ 7000 rpm |
|---|
| No. of Cylinders | - | 1 |
|---|
| Valve Per Cylinder | - | Info not available |
|---|
| Drive Type | - | Chain |
|---|
| Starting | - | Electric |
|---|
| Transmission | - | Automatic |
|---|
| Gear Box | - | Manual, 1-N-2-3-4-5-6 |
|---|
| Bore | - | 57.3 mm |
|---|
| Stroke | - | Info not available |
|---|
| Compression Ratio | - | Info not available |
Features and Safety
| Tachometer | Analogue | Yes |
|---|
| Low Fuel Indicator | Yes | - |
|---|
| Low Oil Indicator | Yes | - |
|---|
| Low Battery Indicator | Yes | - |
|---|
| Pillion Backrest | No | - |
|---|
| Pillion Grabrail | No | - |
|---|
| Pillion Footrest | Yes | - |
|---|
| Shift Light | YES | - |
|---|
| Antilock Braking System (ABS) | No | - |
|---|
| Engine Kill Switch | Yes | - |
|---|
| Clock | Clock | Yes |
|---|
| Battery | 12V | - |
|---|
| ABS | - | No |
|---|
| Speedometer | - | Yes |
|---|
| Odometer | - | Yes |
|---|
| Tripmeter | - | Yes |
|---|
| Console | - | No |
|---|
| Pass Switch | - | Yes |
|---|
| Engine Immobilizer | - | No |
|---|
| Anti Theft Alarm | - | No |
|---|
| Additional Features | - | No |
|---|
| Passenger Footrest | - | Yes |
Mileage and Performance
| ARAI Mileage | - | 40 Kmpl (Approx) |
|---|
| Max Speed | - | 127 Kmph (Approx) |
Chassis and Suspension
| Rear Suspension | Asymmetric swingram with monoshock | Monosock Coil |
|---|
| Chassis | - | Info not available |
|---|
| Front Suspension | - | Telescopic Suspension |
Dimensions and Capacity
| Ground Clearance | 135 | 166 mm |
|---|
| Length | - | 1983 mm |
|---|
| Width | - | 694 mm |
|---|
| Height | - | 1038 mm |
|---|
| Fuel Capacity | - | 12 Liters |
|---|
| Wheelbase | - | 1311 mm |
|---|
| Kerb Weight | - | 166 KG |
Electricals
| Headlight | - | Twin |
|---|
| Tail Light | - | Crystal Type |
|---|
| Turn Signal Lamp | - | Yes |
|---|
| LED Tail Lights | - | Yes |
|---|
| Battery Type | - | MF |
|---|
| Battery Capacity | - | 12v, 5Ah |
|---|
| Low Fuel Indicator | - | Yes |
Tyres and Brakes
| Rear Brake | Disc Brake | Disc |
|---|
| Front Brake Diameter | Single Ø300 mm disc, 4 piston caliper | Info not available |
|---|
| Rear Brake Diameter | Single Ø218 mm disc, 1 piston caliper | Info not available |
|---|
| Front wheel size | 17-inch | - |
|---|
| Rear Wheel Size | 17-inch | - |
|---|
| Front Tyre Size | 110/80 – 17 | - |
|---|
| Rear Tyre Size | 130/70-17 | - |
|---|
| Tyre Type | Alloy | Tubeless |
|---|
| Wheel Type | Alloy | - |
|---|
| Tyre Size | - | Front: 100/80-17 , Rear: 130/70-17 |
|---|
| Wheel Size | - | Alloy |
|---|
| Wheels Type | - | Alloy |
|---|
| Front Brake | - | Disc |
Key Features
| Combi Brake System (CBS) | - | No |
|---|
| Anti-lock braking system (ABS) | - | No |
|---|
| HET With BS-IV | - | No |
|---|
| Powerful 160cc Engine | - | No |
|---|
| Wider Rear Tyre | - | Yes |
|---|
| Mono Suspension | - | Yes |
|---|
| X-Shaped Led Tail Light | - | Yes |
|---|
| Compact Muffler | - | Yes |
|---|
| 5-Spoke Split Alloy Wheels | - | Yes |
|---|
| Aggro Head Lamp | - | Yes |
|---|
| Muscular Tank | - | No |
|---|
| Full Digital Meter | - | Yes |
|---|
| Electric System | - | Yes |
|---|
| Battery | - | 12v, 5Ah |
|---|
| Brake/Tail Light | - | Yes |
Standard Features
| Speedometer | - | Digital |
|---|
| Tachometer | - | Digital |
|---|
| Gear Indicator | - | Yes |
|---|
| Fuel Warning Indicator | - | Yes |
|---|
| Fuel Gauge | - | Yes |
|---|
| Low Oil Indicator | - | Yes |
|---|
| Low Battery Indicator | - | Yes |
|---|
| Pillion Seat | - | Yes |
|---|
| Pillion Grabrail | - | Yes |
|---|
| Engine Kill Switch | - | No |
|---|
| Clock | - | Yes |
|---|
| Tripmeter Type | - | Yes |
|---|
| Tripmeter Count | - | No |
|---|
| Pass Light | - | Yes |