Keeway RKS 100 v3 vs Roadmaster Velocity 100
General
| Name | Keeway RKS 100 v3 | Roadmaster Velocity 100 |
|---|
| Model | RKS 100 v3 | Velocity 100 |
|---|
| Price | Tk 99,900 | ৳94,900 |
|---|
| Color | Red, Black, White | - |
Engine and Transmission
| Engine Type | 1-cylinder/4-stroke/2-valve | Four stroke, single cylinder, air cooled |
|---|
| Displacement | 99.70cc | 99.71cc |
|---|
| Max Power | - | 6.3Kw @ 7500rpm |
|---|
| Max Torque | - | 7.5Nm @ 5000rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air cooling | Air cooled |
|---|
| Starting | Electric-Kick | Electric/Kick |
|---|
| Fuel Supply | Carburetor | Info. Not Available |
|---|
| Clutch | - | Info. Not Available |
|---|
| Transmission | - | Info. Not Available |
|---|
| Gear Box | 4 | 4-speed |
|---|
| Bore | 50 mm | Not Available |
|---|
| Stroke | - | Not Available |
|---|
| Compression Ratio | - | Not Available |
|---|
| Engine Oil Recommendation | - | Info. Not Available |
|---|
| Maximum Power | 8.36 PS @8000 rpm | - |
|---|
| Maximum Torque | 8.05 Nm @ 5000 rpm | - |
|---|
| Drive Type | Chain | - |
|---|
| Ignition | DC - Digital CDI | - |
Features and Safety
| ABS | No | Info. Not Available |
|---|
| Speedometer | Yes | Info. Not Available |
|---|
| Odometer | Yes | Info. Not Available |
|---|
| Passenger Grab Rail | - | Info. Not Available |
|---|
| Engine Kill Switch | - | Info. Not Available |
|---|
| Tachometer | Yes | - |
|---|
| Tripmeter | Yes | - |
|---|
| Console | Yes | - |
|---|
| Pass Switch | Yes | - |
|---|
| Clock | Yes | - |
|---|
| Engine Immobilizer | No | - |
|---|
| Anti Theft Alarm | No | - |
|---|
| Additional Features | No | - |
|---|
| Passenger Footrest | No | - |
Mileage and Performance
| ARAI Mileage | 60 Kmpl | 60 KM/L (Approx) |
|---|
| Max Speed | 100 Kmph | 95 KM/H (Approx) |
Chassis and Suspension
| Chassis | Tubular Double Cradle | Info. Not Available |
|---|
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Hydraulic damped, Telescopic |
|---|
| Rear Suspension | Swing Arm with 5 step Adjustable Hydraulic Shock Absorber | Mechanical Spring |
Dimensions and Capacity
| Length | 1970 mm | 2,090mm |
|---|
| Width | 720 mm | 840 mm |
|---|
| Height | 1040 mm | 1270 mm |
|---|
| Fuel Capacity | 11 Ltrs | 14 Ltrs |
|---|
| Ground Clearance | 159 mm | 155 mm |
|---|
| Wheelbase | 1230 mm | 1300 mm |
|---|
| Kerb Weight | 109 Kg | 120 kg |
Electricals
| Headlight | Yes | 12V 35W/35W |
|---|
| Tail Light | Yes | 12V 21W/5W |
|---|
| Battery Type | MF | Info. Not Available |
|---|
| Battery Capacity | 12v | 12V, 6.5Ah |
|---|
| Low Fuel Indicator | MF | Info. Not Available |
|---|
| Turn Signal Lamp | Yes | - |
|---|
| LED Tail Lights | Yes | - |
Tyres and Brakes
| Front Brake | Drum | Disc |
|---|
| Rear Brake | Drum | Drum |
|---|
| Front Brake Diameter | - | Info. Not Available |
|---|
| Rear Brake Diameter | - | Info. Not Available |
|---|
| Front Tire Size | - | 2.75-18 |
|---|
| Rear Tire Size | - | 3.25/18 |
|---|
| Tyre Size | 2.75 - 18 Rear :-2.75 - 18, 2.75 x 18 48P / 6PR | - |
|---|
| Wheel Size | Front :-18 inch, Rear :-18 inch | - |
|---|
| Front Tyre Pressure (Rider & Pillion) | Yes | - |
Key Features
| RPM Meter | - | Info. Not Available |
|---|
| Handle Type | - | Info. Not Available |
|---|
| Seat Type | - | Info. Not Available |
|---|
| Combi Brake System (CBS) | No | - |
|---|
| Anti-lock braking system (ABS) | No | - |
|---|
| HET With BS-IV | No | - |
|---|
| Powerful 160cc Engine | No | - |
|---|
| Wider Rear Tyre | No | - |
|---|
| Mono Suspension | No | - |
|---|
| X-Shaped Led Tail Light | No | - |
|---|
| Compact Muffler | No | - |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Aggro Head Lamp | Yes | - |
|---|
| Muscular Tank | No | - |
|---|
| Full Digital Meter | Yes | - |
|---|
| Electric System | No | - |
|---|
| Battery | 12v | - |
|---|
| Brake/Tail Light | Yes | - |
Standard Features
| Speedometer | Yes | Info. Not Available |
|---|
| Odometer | - | Info. Not Available |
|---|
| Tachometer | Yes | - |
|---|
| Gear Indicator | Yes | - |
|---|
| Fuel Warning Indicator | Yes | - |
|---|
| Fuel Gauge | Yes | - |
|---|
| Low Oil Indicator | Yes | - |
|---|
| Low Battery Indicator | Yes | - |
|---|
| Pillion Seat | Yes | - |
|---|
| Pillion Grabrail | Yes | - |
|---|
| Engine Kill Switch | No | - |
|---|
| Clock | No | - |
|---|
| Tripmeter Type | No | - |
|---|
| Tripmeter Count | No | - |
|---|
| Pass Light | Yes | - |