Keeway RKS 100 v3 vs Bajaj Platina 100 KS
General
| Name | Keeway RKS 100 v3 | Bajaj Platina 100 KS |
|---|
| Model | RKS 100 v3 | Platina 100 KS |
|---|
| Color | Red, Black, White | Black, Red |
|---|
| Price | Tk 99,900 | ৳96,900 |
Engine and Transmission
| Engine Type | 1-cylinder/4-stroke/2-valve | Single cyl, 2-valve, DTS-I with ExhausTEC |
|---|
| Displacement | 99.70cc | 102cc |
|---|
| Maximum Power | 8.36 PS @8000 rpm | 7.9 PS @ 7500 rpm |
|---|
| Maximum Torque | 8.05 Nm @ 5000 rpm | 8.34 Nm @ 5500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air cooling | Air Cooled |
|---|
| Valve Per Cylinder | - | 2 |
|---|
| Drive Type | Chain | Chain Drive |
|---|
| Starting | Electric-Kick | Kick and Self Start |
|---|
| Fuel Supply | Carburetor | Carburetor |
|---|
| Clutch | - | Wet, Multi Plate |
|---|
| Transmission | - | Manual |
|---|
| Gear Box | 4 | 4 Speed |
|---|
| Ignition | DC - Digital CDI | - |
|---|
| Bore | 50 mm | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Analogue |
|---|
| Tachometer | Yes | Analogue |
|---|
| Odometer | Yes | - |
|---|
| Tripmeter | Yes | - |
|---|
| Console | Yes | - |
|---|
| Pass Switch | Yes | - |
|---|
| Clock | Yes | - |
|---|
| Engine Immobilizer | No | - |
|---|
| Anti Theft Alarm | No | - |
|---|
| Additional Features | No | - |
|---|
| Passenger Footrest | No | - |
Mileage and Performance
| ARAI Mileage | 60 Kmpl | 96.9 Kmpl |
|---|
| Max Speed | 100 Kmph | 90 KM/H (Approx) |
Chassis and Suspension
| Chassis | Tubular Double Cradle | Tubular single down tube with lower cradle frame |
|---|
| Body Type | - | Commuter Bikes |
|---|
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Hydraulic telescopic, Without anti-friction Bush |
|---|
| Rear Suspension | Swing Arm with 5 step Adjustable Hydraulic Shock Absorber | SNS suspension |
|---|
| Body Graphics | - | Yes |
Dimensions and Capacity
| Length | 1970 mm | 1945 mm |
|---|
| Width | 720 mm | 752 mm |
|---|
| Height | 1040 mm | 1072 mm |
|---|
| Fuel Capacity | 11 Ltrs | 10.5 L |
|---|
| Ground Clearance | 159 mm | 160 mm |
|---|
| Wheelbase | 1230 mm | 1235 mm |
|---|
| Kerb Weight | 109 Kg | 110 kg |
Electricals
| Headlight | Yes | Halogen |
|---|
| Tail Light | Yes | Bulb |
|---|
| Turn Signal Lamp | Yes | Bulb |
|---|
| LED Tail Lights | Yes | - |
|---|
| Battery Type | MF | - |
|---|
| Battery Capacity | 12v | - |
|---|
| Low Fuel Indicator | MF | - |
Tyres and Brakes
| Tyre Size | 2.75 - 18 Rear :-2.75 - 18, 2.75 x 18 48P / 6PR | Front :-2.75-17, Rear :-3.00-17 |
|---|
| Tyre Type | - | Tube |
|---|
| Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-17 inch, Rear :-17 inch |
|---|
| Wheels Type | - | Alloy |
|---|
| Front Brake | Drum | Drum |
|---|
| Rear Brake | Drum | Drum |
|---|
| Front Brake Diameter | - | 110 mm |
|---|
| Rear Brake Diameter | - | 110 mm |
|---|
| Front Tyre Pressure (Rider) | - | 26 psi |
|---|
| Front Tyre Pressure (Rider & Pillion) | Yes | 26 psi |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | Yes | No |
|---|
| Electric System | No | No |
|---|
| Battery | 12v | MF |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | No | - |
|---|
| Powerful 160cc Engine | No | - |
|---|
| Wider Rear Tyre | No | - |
|---|
| Mono Suspension | No | - |
|---|
| X-Shaped Led Tail Light | No | - |
|---|
| Compact Muffler | No | - |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Muscular Tank | No | - |
Standard Features
| Speedometer | Yes | Analogue |
|---|
| Tachometer | Yes | Analogue |
|---|
| Gear Indicator | Yes | No |
|---|
| Fuel Warning Indicator | Yes | No |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | Yes | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | No | No |
|---|
| Clock | No | No |
|---|
| Tripmeter Type | No | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |