Keeway RKS 100 v3 vs Hero HF Deluxe 100 ES
General
Name | Keeway RKS 100 v3 | Hero HF Deluxe 100 ES |
---|
Model | RKS 100 v3 | HF Deluxe 100 ES |
---|
Price | Tk 99,900 | Tk 108,500 |
---|
Color | Red, Black, White | - |
Engine and Transmission
Engine Type | 1-cylinder/4-stroke/2-valve | Single Cylinder, 4-Stroke, OHC with i3s |
---|
Displacement | 99.70cc | 97.2cc |
---|
Maximum Power | 8.36 PS @8000 rpm | 8.36 PS @ 8000 rpm |
---|
Maximum Torque | 8.05 Nm @ 5000 rpm | 8.05 Nm @ 5000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Valve Per Cylinder | - | 2 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric-Kick | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet, Multi-Plate |
---|
Ignition | DC - Digital CDI | DC Digital CDI |
---|
Transmission | - | Manual |
---|
Gear Box | 4 | 4 Speed |
---|
Bore | 50 mm | 50 mm |
---|
Stroke | - | 49.5 mm |
---|
Compression Ratio | - | 9.9:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Analogue |
---|
Tachometer | Yes | Analogue |
---|
Odometer | Yes | Analogue |
---|
Console | Yes | Analogue |
---|
Pass Switch | Yes | Yes |
---|
Tripmeter | Yes | - |
---|
Clock | Yes | - |
---|
Engine Immobilizer | No | - |
---|
Anti Theft Alarm | No | - |
---|
Additional Features | No | - |
---|
Passenger Footrest | No | - |
Mileage and Performance
ARAI Mileage | 60 Kmpl | 82.9 kmpl |
---|
Max Speed | 100 Kmph | 85 kmph |
---|
0-60 Kmph | - | 9.39 Sec |
Chassis and Suspension
Chassis | Tubular Double Cradle | Tubular Double Cradle |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | Swing Arm with 5 step Adjustable Hydraulic Shock Absorber | Swing Arm With 2 Step Adjustable Hydraulic Shock Absorbers |
Dimensions and Capacity
Length | 1970 mm | 1965 mm |
---|
Width | 720 mm | 720 mm |
---|
Height | 1040 mm | 1045 mm |
---|
Fuel Capacity | 11 Ltrs | 9.5 L |
---|
Ground Clearance | 159 mm | 165 mm |
---|
Wheelbase | 1230 mm | 1235 mm |
---|
Kerb Weight | 109 Kg | 112 Kg |
Electricals
Headlight | Yes | Halogen |
---|
Tail Light | Yes | Bulb |
---|
Turn Signal Lamp | Yes | Bulb |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12v | 12V, 3 Ah |
---|
LED Tail Lights | Yes | - |
---|
Low Fuel Indicator | MF | - |
Tyres and Brakes
Tyre Size | 2.75 - 18 Rear :-2.75 - 18, 2.75 x 18 48P / 6PR | Front :-2.75-18 Rear :-2.75-18 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | Drum | Drum |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | - | 130 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | Yes | 25 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | No | No |
---|
Mono Suspension | No | No |
---|
X-Shaped Led Tail Light | No | No |
---|
Compact Muffler | No | No |
---|
5-Spoke Split Alloy Wheels | Yes | No |
---|
Aggro Head Lamp | Yes | No |
---|
Muscular Tank | No | No |
---|
Full Digital Meter | Yes | No |
---|
Electric System | No | No |
---|
Battery | 12v | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Analogue |
---|
Tachometer | Yes | Analogue |
---|
Gear Indicator | Yes | Analogue |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | No |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | No |
---|
Clock | No | No |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |