Keeway RKS 100 v3 vs Lifan Glint 100
General
Name | Keeway RKS 100 v3 | Lifan Glint 100 |
---|
Model | RKS 100 v3 | Glint 100 |
---|
Price | Tk 99,900 | à§³96,000 |
---|
Color | Red, Black, White | - |
Engine and Transmission
Engine Type | 1-cylinder/4-stroke/2-valve | Vertical single-cylinder, four-stroke |
---|
Displacement | 99.70cc | 98.74cc |
---|
Maximum Power | 8.36 PS @8000 rpm | Lifan Glint 100 |
---|
Maximum Torque | 8.05 Nm @ 5000 rpm | 7.8 Nm@ 6000 RPM |
---|
No. of Cylinders | 1 | Info. not available |
---|
Cooling System | Air cooling | Air-cooled |
---|
Valve Per Cylinder | - | No |
---|
Drive Type | Chain | Info. not available |
---|
Starting | Electric-Kick | Kick/Electric Start |
---|
Fuel Supply | Carburetor | Info. not available |
---|
Clutch | - | Multi-Plate |
---|
Ignition | DC - Digital CDI | Info. not available |
---|
Transmission | - | Manual |
---|
Gear Box | 4 | 4-Speed |
---|
Bore | 50 mm | Info. not available |
---|
Stroke | - | 53 mm x 45 mm |
---|
Compression Ratio | - | 9.5:1 |
Features and Safety
ABS | No | Info. not available |
---|
Speedometer | Yes | Analog |
---|
Tachometer | Yes | Info. not available |
---|
Odometer | Yes | Analog |
---|
Tripmeter | Yes | Info. not available |
---|
Console | Yes | Info. not available |
---|
Pass Switch | Yes | Info. not available |
---|
Clock | Yes | Info. not available |
---|
Engine Immobilizer | No | Info. not available |
---|
Anti Theft Alarm | No | Info. not available |
---|
Additional Features | No | Info. not available |
---|
Passenger Footrest | No | Info. not available |
Mileage and Performance
ARAI Mileage | 60 Kmpl | 50-60 Kmpl |
---|
Highway Mileage | - | No |
---|
Max Speed | 100 Kmph | 90 KM/H |
---|
0-60 Kmph | - | Info. not available |
---|
0-100 Kmph | - | Info. not available |
---|
Quarter Mile | - | Info. not available |
---|
30-70 kmph | - | Info. not available |
---|
40-80 kmph | - | Info. not available |
---|
Braking (60-0 Kmph) | - | Info. not available |
---|
Braking (80-0 Kmph) | - | Info. not available |
Chassis and Suspension
Chassis | Tubular Double Cradle | Info. not available |
---|
Body Type | - | Info. not available |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic |
---|
Rear Suspension | Swing Arm with 5 step Adjustable Hydraulic Shock Absorber | Swing Arm,Coli Spring.Oil Damped |
---|
Body Graphics | - | Info. not available |
Dimensions and Capacity
Length | 1970 mm | 1850 mm |
---|
Width | 720 mm | 770 mm |
---|
Height | 1040 mm | 1265 mm |
---|
Fuel Capacity | 11 Ltrs | 12 ltrs |
---|
Ground Clearance | 159 mm | 160 mm |
---|
Wheelbase | 1230 mm | 1250 mm |
---|
Kerb Weight | 109 Kg | 108 kg |
Electricals
Headlight | Yes | Halogen |
---|
Tail Light | Yes | Bulb |
---|
Turn Signal Lamp | Yes | No |
---|
LED Tail Lights | Yes | No |
---|
Battery Type | MF | Maintenance Fee |
---|
Battery Capacity | 12v | Info. not available |
---|
Low Fuel Indicator | MF | Bulb |
Tyres and Brakes
Tyre Size | 2.75 - 18 Rear :-2.75 - 18, 2.75 x 18 48P / 6PR | Front: 2.75-17, Rear : 3.00-17 |
---|
Tyre Type | - | Tubed Tyre |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Info. not available |
---|
Wheels Type | - | Alloy |
---|
Front Brake | Drum | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | - | Info. not available |
---|
Rear Brake Diameter | - | Info. not available |
---|
Radial Tyre | - | Info. not available |
---|
Front Tyre Pressure (Rider) | - | Info. not available |
---|
Front Tyre Pressure (Rider & Pillion) | Yes | Info. not available |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Info. not available |
---|
Powerful 160cc Engine | No | Info. not available |
---|
Wider Rear Tyre | No | Info. not available |
---|
Mono Suspension | No | Info. not available |
---|
X-Shaped Led Tail Light | No | Info. not available |
---|
Compact Muffler | No | Info. not available |
---|
5-Spoke Split Alloy Wheels | Yes | Info. not available |
---|
Aggro Head Lamp | Yes | Info. not available |
---|
Muscular Tank | No | No |
---|
Full Digital Meter | Yes | No |
---|
Electric System | No | No |
---|
Battery | 12v | Maintenance Fee |
---|
Brake/Tail Light | Yes | Info. not available |
---|
Front Suspension | - | Telescopic |
---|
Rear Suspension | - | Swing Arm,Coli Spring.Oil Damped |
---|
Engine Kill Switch | - | Yes |
Standard Features
Speedometer | Yes | Analog |
---|
Tachometer | Yes | Info. not available |
---|
Gear Indicator | Yes | Info. not available |
---|
Fuel Warning Indicator | Yes | Info. not available |
---|
Fuel Gauge | Yes | Info. not available |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | Info. not available |
---|
Pillion Seat | Yes | Info. not available |
---|
Pillion Grabrail | Yes | Info. not available |
---|
Engine Kill Switch | No | Info. not available |
---|
Clock | No | No |
---|
Tripmeter Type | No | Info. not available |
---|
Tripmeter Count | No | Info. not available |
---|
Pass Light | Yes | Yes |
---|
RPM Meter | - | Analog |
---|
Handle Type | - | Pipe |
---|
Seat Type | - | Unibody |
---|
Passenger Grab Rail | - | Yes |