Keeway RKR 165 vs Atlas Zongshen Z One T
General
| Name | Keeway RKR 165 | Atlas Zongshen Z One T |
|---|
| Model | RKR 165 | Z One T |
|---|
| Color | Red, White | Red and White |
|---|
| Price | ৳215,000 | ৳135,000 |
Engine and Transmission
| Engine Type | Single cylinder, Air-cooled engine with 4 valve | Air Cooled , 4 Stroke Single Cylinder OHC |
|---|
| Displacement | 165cc | 149.5cc |
|---|
| Maximum Power | 17.83 bhp | 10KW @ 8500 rpm |
|---|
| Maximum Torque | 14.0Nm | 12.5 KW @ 6500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric | Electric & Kick |
|---|
| Fuel Supply | 15 L | Carburator |
|---|
| Clutch | Wet multi-plate | Wet Type Multiplate |
|---|
| Ignition | TLI | CDI |
|---|
| Transmission | Automatic | Automatic |
|---|
| Gear Box | 6-speed | 5 Speed |
|---|
| Bore | 64 mm | 57.3 mm |
|---|
| Stroke | 51.2 mm | 58 mm |
|---|
| Compression Ratio | 11:1 | Engine Compression Ratio |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Odometer | Yes | Digital |
|---|
| Tripmeter | Yes | Digital |
|---|
| Console | Yes | No |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Anti Theft Alarm | Yes | No |
|---|
| Additional Features | Yes | Yes |
|---|
| Passenger Footrest | Yes | Yes |
|---|
| Engine Immobilizer | No | - |
Mileage and Performance
| ARAI Mileage | 40 Kmpl (Approx) | 50 Kmpl (Approx) |
|---|
| Max Speed | 130 kmph | 120 Kmph (Approx) |
Chassis and Suspension
| Chassis | Info not available | Info not available |
|---|
| Front Suspension | Telescopic forks | Telescopic Upside Down |
|---|
| Rear Suspension | Monoshock | Monosock Coil |
Dimensions and Capacity
| Length | 2050 mm | 2025 mm |
|---|
| Width | 740 mm | 760 mm |
|---|
| Height | 1120 mm | 1105 mm |
|---|
| Fuel Capacity | 15 L | 18 Litres |
|---|
| Kerb Weight | 153 kg | 140 KG |
|---|
| Wheelbase | 1310 mm | - |
Electricals
| Headlight | LED | 12V 35W/ 35W |
|---|
| Tail Light | Yes | Crystal Type |
|---|
| LED Tail Lights | Yes | Crystal Type |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12 V | 12V |
|---|
| Low Fuel Indicator | Yes | LED |
|---|
| Turn Signal Lamp | Yes | - |
Tyres and Brakes
| Tyre Size | Front : 100/80-17, Rear :130/70-17 | Front : 90/90-17, Rear :110/80-17 |
|---|
| Front Brake | 260 mm Disc | Disc |
|---|
| Rear Brake | 220 mm Disc | Drum |
|---|
| Front Brake Diameter | Info not available | Info not available |
|---|
| Rear Brake Diameter | Info not available | Info not available |
|---|
| Tyre Type | Alloy | - |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Battery | 12V | 12V |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | Yes | - |
|---|
| Powerful 160cc Engine | Yes | - |
|---|
| Wider Rear Tyre | Yes | - |
|---|
| Mono Suspension | No | - |
|---|
| Compact Muffler | Yes | - |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Aggro Head Lamp | Yes | - |
|---|
| Muscular Tank | No | - |
|---|
| Electric System | Yes | - |
Standard Features
| Speedometer | Digital | Yes |
|---|
| Tachometer | Digital | Yes |
|---|
| Gear Indicator | Yes | Yes |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Fuel Gauge | Yes | No |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | No | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |