Keeway RK 125 vs TVS Phoenix 125
General
| Name | Keeway RK 125 | TVS Phoenix 125 |
|---|
| Model | RK 125 | Phoenix 125 |
|---|
| Price | ৳99,500 | Tk 135,000 |
|---|
| Color | Red and Silver | - |
Engine and Transmission
| Engine Type | Air-cooled, 125cc Single-overhead-cam Four-stroke Engine | 4 Stroke, Single Cylinder |
|---|
| Displacement | 124cc | 124.53cc |
|---|
| Maximum Power | 7.5 kW @ 8500 rpm | 11PS @8000 rpm |
|---|
| Maximum Torque | 9.0 N.m @ 7500 rpm | 10.8 Nm @ 5500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Valve Per Cylinder | Info not available | 2 |
|---|
| Drive Type | Chain | Chain Drive |
|---|
| Starting | Kick and Self Start | Kick and Self Start |
|---|
| Fuel Supply | Carburettor | Carburetor |
|---|
| Clutch | Wet, Multi-Plate | Wet, Multi Plate |
|---|
| Ignition | CDI | TCI DC Digital |
|---|
| Transmission | Manual | Manual |
|---|
| Gear Box | 5 Speed | 4 Speed |
|---|
| Bore | 56.5 mm | 57 mm |
|---|
| Stroke | 49.5 mm | 48.8 mm |
|---|
| Compression Ratio | 9:1 | 9.4:1 |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Odometer | Yes | Digital |
|---|
| Tripmeter | Yes | Digital |
|---|
| Console | No | Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | No | Yes |
|---|
| Engine Immobilizer | No | No |
|---|
| Anti Theft Alarm | No | No |
|---|
| Passenger Footrest | Yes | Yes |
|---|
| Additional Features | No | - |
Mileage and Performance
| ARAI Mileage | 65 Kmpl (Approx) | 67 Kmpl |
|---|
| Max Speed | 100 KM/H | 96 Kmph |
|---|
| 0-60 Kmph | - | 7.3 Sec |
Chassis and Suspension
| Chassis | Info not available | Singular Downtube |
|---|
| Body Type | - | Commuter Bikes |
|---|
| Front Suspension | Telescopic Forks | Telescopic Oil- Damped |
|---|
| Rear Suspension | Telescopic coil Spring Oil Damped | Twin, 5 Step Adustable Monotube Inverted Gas |
|---|
| Body Graphics | - | Yes |
Dimensions and Capacity
| Length | 1980 mm | 1985 mm |
|---|
| Width | 785 mm | 740 mm |
|---|
| Height | 1050 mm | 1065 mm |
|---|
| Fuel Capacity | 12.3 Litres | 12 Ltrs |
|---|
| Ground Clearance | 175 mm | 2 Ltrs |
|---|
| Wheelbase | 1245 mm | 165 mm |
|---|
| Kerb Weight | 116 KG | 116 Kgs |
Electricals
| Headlight | Yes | 12 V - 35 / 35 W |
|---|
| Tail Light | Yes | Bulb |
|---|
| Turn Signal Lamp | Yes | Bulb |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12v | 12 V - 5 Ah |
|---|
| Low Fuel Indicator | No | Yes |
Tyres and Brakes
| Tyre Size | Front: 2.75-18 , Rear: 3.00-18 | Front :-2.75 - 17, Rear :-90/90 - 17 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Wheel Size | Alloy | Front :-17 inch, Rear :-17 inch |
|---|
| Wheels Type | Alloy | Alloy |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Drum | Drum |
|---|
| Front Brake Diameter | Info not available | 240 mm |
|---|
| Rear Brake Diameter | Info not available | 130 mm |
|---|
| Radial Tyre | - | Yes |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| Full Digital Meter | No | No |
|---|
| Battery | 12v | 12V, 5AH |
|---|
| HET With BS-IV | No | - |
|---|
| Aggro Head Lamp | Yes | - |
|---|
| Muscular Tank | Yes | - |
|---|
| Electric System | No | - |
|---|
| Brake/Tail Light | Yes | - |
Standard Features
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Gear Indicator | Yes | No |
|---|
| Fuel Warning Indicator | Yes | No |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | Yes |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Tripmeter Type | No | Digital |
|---|
| Tripmeter Count | No | Yes |
|---|
| Pass Light | Yes | Yes |