Keeway RK 125 vs TVS Max 125
General
Name | Keeway RK 125 | Tvs Max 125 |
---|
Model | RK 125 | Max 125 |
---|
Color | Red and Silver | Black,Whtie |
---|
Price | à§³99,500 | Tk 1,35,999 |
Engine and Transmission
Engine Type | Air-cooled, 125cc Single-overhead-cam Four-stroke Engine | 4 Stroke, Single Cylinder |
---|
Displacement | 124cc | 124.53cc |
---|
Maximum Power | 7.5 kW @ 8500 rpm | 8.28 bhp @ 7500 rpm |
---|
Maximum Torque | 9.0 N.m @ 7500 rpm | 8.33 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Kick and Self Start | Kick Start Only |
---|
Fuel Supply | Carburettor | Carburetor |
---|
Clutch | Wet, Multi-Plate | Wet, Multi Plate |
---|
Ignition | CDI | CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 4 Speed |
---|
Bore | 56.5 mm | 53 mm |
---|
Stroke | 49.5 mm | 49 mm |
---|
Valve Per Cylinder | Info not available | - |
---|
Compression Ratio | 9:1 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Analogue |
---|
Tachometer | Yes | Analogue |
---|
Odometer | Yes | Analogue |
---|
Console | No | Analogue |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
---|
Tripmeter | Yes | - |
---|
Engine Immobilizer | No | - |
---|
Additional Features | No | - |
Mileage and Performance
ARAI Mileage | 65 Kmpl (Approx) | 65 Kmpl |
---|
Max Speed | 100 KM/H | 85 Kmph |
Chassis and Suspension
Chassis | Info not available | Single Down Tube Type |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic Forks | Telescopic Forks |
---|
Rear Suspension | Telescopic coil Spring Oil Damped | 4 Shock Absorbers |
Dimensions and Capacity
Length | 1980 mm | 2005 mm |
---|
Width | 785 mm | 733 mm |
---|
Height | 1050 mm | 1055 mm |
---|
Fuel Capacity | 12.3 Litres | 12 Ltrs |
---|
Ground Clearance | 175 mm | 181 mm |
---|
Wheelbase | 1245 mm | 1240 mm |
---|
Kerb Weight | 116 KG | 118 Kgs |
Electricals
Headlight | Yes | 12 V - 35 / 35 W |
---|
Tail Light | Yes | Bulb |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | No |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12 V - 2.5 Ah |
---|
Low Fuel Indicator | No | No |
Tyres and Brakes
Tyre Size | Front: 2.75-18 , Rear: 3.00-18 | Front :-2.75 - 17, Rear :-3.00 - 17 |
---|
Tyre Type | Tubeless | Tube |
---|
Wheel Size | Alloy | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | Alloy | Spoke |
---|
Front Brake | Disc | Drum |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | Info not available | 130 mm, Drum |
---|
Rear Brake Diameter | Info not available | 130 mm, Drum |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Full Digital Meter | No | No |
---|
Battery | 12v | 12 V - 2.5 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Aggro Head Lamp | Yes | - |
---|
Muscular Tank | Yes | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Pass Light | Yes | Yes |
---|
Fuel Gauge | Yes | - |
---|
Tripmeter Type | No | - |
---|
Tripmeter Count | No | - |