KTM RC 125 vs Regal Raptor GTXL 165R
General
Name | KTM RC 125 | Regal Raptor GTXL 165R |
---|
Model | RC 125 | GTXL 165R |
---|
Color | Orange and Black White and Black | Blue |
---|
Price | ৳430,000 | Tk 300,000 |
Engine and Transmission
Engine Type | 1-cylinder 4-stroke engine, water-cooled | Double Cylinder EFI, 5 speed |
---|
Displacement | 124.7cc | 165 cc |
---|
Maximum Power | 14.3 bhp @ 9,250 rpm | - |
---|
Maximum Torque | 12 Nm @ 8,000 rpm | - |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooled | Water cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | Electric Start | Electric start |
---|
Fuel Supply | Fuel Injection | - |
---|
Clutch | Wet, Multiplate | - |
---|
Ignition | Digital Ignition | Fuel Injector |
---|
Transmission | Chain Drive | 5 Speed International |
---|
Gear Box | Manual | 6 Gear |
---|
Bore | 58 mm | 43.5mm |
---|
Stroke | 47.2 mm | 33mm |
---|
Compression Ratio | 12.8:1 | 8.2:1 |
Features and Safety
ABS | Dual Channel | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Console | Digital | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Anti Theft Alarm | Yes | No |
---|
Passenger Footrest | Yes | Yes |
---|
Mobile Connectivity | No | - |
---|
Stepup Seat | Yes | - |
---|
Tripmeter | - | No |
---|
Engine Immobilizer | - | Yes |
---|
Additional Features | - | No |
Mileage and Performance
ARAI Mileage | 44.95 kmpl | 40 kmpl |
---|
Highway Mileage | 45.87 kmpl | - |
---|
Max Speed | 110.70 kmph | 140 kmph |
---|
0-60 Kmph | 6.14 Sec | - |
---|
0-100 Kmph | 18.24 Sec | - |
---|
30-70 kmph | 7.22 | - |
---|
40-80 kmph | 10.18 Sec | - |
---|
Braking (60-0 Kmph) | 18.75 m, 2.59 sec Sec | - |
---|
Braking (80-0 Kmph) | 35.83 m, 3.47 sec Sec | - |
Chassis and Suspension
Chassis | Steel trellis frame, powder-coated | - |
---|
Body Type | Sports Bikes | - |
---|
Front Suspension | WP upside-down Ø 43 mm | Hydraulic Suspension |
---|
Rear Suspension | WP monoshock | Hydraulic Monoshock |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Length | 1977 mm | - |
---|
Height | 835 mm | - |
---|
Fuel Capacity | 10 l | - |
---|
Ground Clearance | 178.5 mm | - |
---|
Wheelbase | 1341 mm | 1420 mm |
---|
Kerb Weight | 154.2 kg | 156 Kg |
Electricals
Headlight | LED | Yes |
---|
Tail Light | LED | Yes |
---|
Turn Signal Lamp | LED | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | VRLA | MF |
---|
Battery Capacity | 12 V, 8 Ah | 12v |
---|
Low Fuel Indicator | Yes | - |
Tyres and Brakes
Tyre Size | Front :-110/70-R17, Rear :- 150/60-R17 | 110/70-17, 150/70-17 |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | 300 mm | - |
---|
Rear Brake Diameter | 230 mm | - |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | Yes | No |
---|
Powerful 160cc Engine | No | Yes |
---|
Compact Muffler | Yes | No |
---|
5-Spoke Split Alloy Wheels | Yes | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12 V, 8 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | No |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | No |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | No | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | No | Yes |
---|
Tripmeter Type | Digital | Yes |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |