KTM RC 125 vs Honda CBR150R Repsol
General
Name | KTM RC 125 | Honda CBR150R Repsol |
---|
Model | RC 125 | CBR150R Repsol |
---|
Color | Orange and Black White and Black | Orange, Black, Red |
---|
Price | à§³430,000 | Tk 452,000 |
Engine and Transmission
Engine Type | 1-cylinder 4-stroke engine, water-cooled | 4 Stroke, 4 Valve, DOHC |
---|
Displacement | 124.7cc | 149.16cc |
---|
Maximum Power | 14.3 bhp @ 9,250 rpm | 12.6 KW @ 9000 rpm |
---|
Maximum Torque | 12 Nm @ 8,000 rpm | 13.7 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooled | Liquid Cooled |
---|
Valve Per Cylinder | 4 | Info not available |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | Electric Start | Electric |
---|
Fuel Supply | Fuel Injection | Fuel Injection |
---|
Clutch | Wet, Multiplate | Info not available |
---|
Ignition | Digital Ignition | CDI |
---|
Transmission | Chain Drive | Automatic |
---|
Gear Box | Manual | Manual, 1-N-2-3-4-5-6 |
---|
Bore | 58 mm | 57.3 mm |
---|
Stroke | 47.2 mm | Info not available |
---|
Compression Ratio | 12.8:1 | Info not available |
Features and Safety
ABS | Dual Channel | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Console | Digital | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Anti Theft Alarm | Yes | No |
---|
Passenger Footrest | Yes | Yes |
---|
Mobile Connectivity | No | - |
---|
Stepup Seat | Yes | - |
---|
Tripmeter | - | Yes |
---|
Engine Immobilizer | - | No |
---|
Additional Features | - | No |
Mileage and Performance
ARAI Mileage | 44.95 kmpl | 40 Kmpl (Approx) |
---|
Highway Mileage | 45.87 kmpl | - |
---|
Max Speed | 110.70 kmph | 127 Kmph (Approx) |
---|
0-60 Kmph | 6.14 Sec | - |
---|
0-100 Kmph | 18.24 Sec | - |
---|
30-70 kmph | 7.22 | - |
---|
40-80 kmph | 10.18 Sec | - |
---|
Braking (60-0 Kmph) | 18.75 m, 2.59 sec Sec | - |
---|
Braking (80-0 Kmph) | 35.83 m, 3.47 sec Sec | - |
Chassis and Suspension
Chassis | Steel trellis frame, powder-coated | Info not available |
---|
Body Type | Sports Bikes | - |
---|
Front Suspension | WP upside-down Ø 43 mm | Telescopic Suspension |
---|
Rear Suspension | WP monoshock | Monosock Coil |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Length | 1977 mm | 1983 mm |
---|
Height | 835 mm | 1038 mm |
---|
Fuel Capacity | 10 l | 12 Liters |
---|
Ground Clearance | 178.5 mm | 166 mm |
---|
Wheelbase | 1341 mm | 1311 mm |
---|
Kerb Weight | 154.2 kg | 166 KG |
---|
Width | - | 694 mm |
Electricals
Headlight | LED | Twin |
---|
Tail Light | LED | Crystal Type |
---|
Turn Signal Lamp | LED | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | VRLA | MF |
---|
Battery Capacity | 12 V, 8 Ah | 12v, 5Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-110/70-R17, Rear :- 150/60-R17 | Front: 100/80-17 , Rear: 130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | 300 mm | Info not available |
---|
Rear Brake Diameter | 230 mm | Info not available |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | Yes | No |
---|
Powerful 160cc Engine | No | No |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12 V, 8 Ah | 12v, 5Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | No |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | No | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | No | Yes |
---|
Tripmeter Type | Digital | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |