Roadmaster Rapido 165 vs H Power GP 165
General
| Name | Roadmaster Rapido 165 | H Power GP 165 |
|---|
| Model | Rapido 165 | GP 165 |
|---|
| Color | Red Black and Blue | Black, White |
|---|
| Price | ৳189,500 | ৳185,000 |
Engine and Transmission
| Engine Type | Air cooled, 4-stroke, Single Cylinder, CDI | Single Cylnder, 4 Stroke |
|---|
| Displacement | 164.7cc | 165cc |
|---|
| Maximum Power | 15.3kw@8000rpm | Info not available |
|---|
| Maximum Torque | 14.6kw@6000rpm | Info not available |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooling | Air Cooling |
|---|
| Valve Per Cylinder | 2 | 2 |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric-Kick | Electric Start |
|---|
| Fuel Supply | Carburetor | Fuel Injection |
|---|
| Clutch | Info not available | Info not available |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | Automatic | Automatic |
|---|
| Gear Box | 5 | 6 Speed |
|---|
| Bore | Info not available | Info not available |
|---|
| Stroke | Info not available | Info not available |
|---|
| Compression Ratio | Info not available | Info not available |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Yes |
|---|
| Tachometer | Yes | Yes |
|---|
| Odometer | Yes | Yes |
|---|
| Tripmeter | Yes | Yes |
|---|
| Console | Yes | No |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | Yes | Yes |
|---|
| Anti Theft Alarm | No | Yes |
|---|
| Additional Features | No | Yes |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 40 Kmpl Mileage | 45 Kmpl (Approx) |
|---|
| Max Speed | 120 Kmph Top Speed | 145 KM/H (Approx) |
Chassis and Suspension
| Chassis | Info not available | Info not available |
|---|
| Front Suspension | Telescopic Forks | Telescopic USD |
|---|
| Rear Suspension | Monoshock | Mono |
Dimensions and Capacity
| Length | Info not available | Info not available |
|---|
| Width | Info not available | Info not available |
|---|
| Height | Info not available | Info not available |
|---|
| Fuel Capacity | 14 Ltrs | Petrol |
|---|
| Ground Clearance | 135 mm | Info not available |
|---|
| Wheelbase | 1320 mm | Info not available |
|---|
| Kerb Weight | 133 Kg | 145 kg |
Electricals
| Headlight | 12V - 35W / 35W | Yes |
|---|
| Tail Light | Yes | Yes |
|---|
| Turn Signal Lamp | Yes | Yes |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12v | 12v |
|---|
| Low Fuel Indicator | No | Yes |
Tyres and Brakes
| Tyre Size | Front: 110/17, Rear: 140/17 | Info not available |
|---|
| Tyre Type | Info not available | Tubeless |
|---|
| Wheel Size | Front :-17 inch, Rear :-17 inch | Alloy |
|---|
| Wheels Type | Info not available | Alloy |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Disc | Disc |
|---|
| Front Brake Diameter | Info not available | Info not available |
|---|
| Rear Brake Diameter | Info not available | Info not available |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | Yes | Yes |
|---|
| Powerful 160cc Engine | Yes | Yes |
|---|
| Wider Rear Tyre | Yes | Yes |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Compact Muffler | Yes | Yes |
|---|
| 5-Spoke Split Alloy Wheels | Yes | Yes |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Muscular Tank | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12v | 12v |
|---|
| Brake/Tail Light | Yes | Yes |
Standard Features
| Speedometer | Yes | Yes |
|---|
| Tachometer | Yes | Yes |
|---|
| Gear Indicator | Yes | Yes |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | Yes | Yes |
|---|
| Tripmeter Count | Yes | No |
|---|
| Pass Light | Yes | Yes |