TVS Phoenix 125 vs Hero Glamour 125
General
Name | TVS Phoenix 125 | Hero Glamour |
---|
Model | Phoenix 125 | Glamour |
---|
Price | Tk 135,000 | Tk 1,20,990 |
Engine and Transmission
Engine Type | 4 Stroke, Single Cylinder | Air-cooled, 4-Stroke Single Cylinder |
---|
Displacement | 124.53cc | 124.7cc |
---|
Maximum Power | 11PS @8000 rpm | 11.6 PS @ 7500 rpm |
---|
Maximum Torque | 10.8 Nm @ 5500 rpm | 11 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | 2 | 2 |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Kick and Self Start | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | Wet, Multi Plate | Wet Multiplate |
---|
Ignition | TCI DC Digital | DC - Fully Transistorised Ignition (ECU) |
---|
Transmission | Manual | Manual |
---|
Gear Box | 4 Speed | 4 Speed |
---|
Bore | 57 mm | 52.4 mm |
---|
Stroke | 48.8 mm | 57.9 mm |
---|
Compression Ratio | 9.4:1 | 10:01 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Analogue |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Digital | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 67 Kmpl | 85.80 kmpl |
---|
Highway Mileage | - | 68 kmpl |
---|
Max Speed | 96 Kmph | 101.85 kmph |
---|
0-60 Kmph | 7.3 Sec | 6.55 Sec |
---|
Quarter Mile | - | [email protected] kmph Sec |
---|
30-70 kmph | - | 8.48 |
---|
Braking (60-0 Kmph) | - | 2.53s, 180.08. Sec |
---|
Braking (80-0 Kmph) | - | 3.3s, 33.01m Sec |
Chassis and Suspension
Chassis | Singular Downtube | Tubular Double Cradle Type |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic Oil- Damped | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | Twin, 5 Step Adustable Monotube Inverted Gas | 5-step Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 1985 mm | 2023 mm |
---|
Width | 740 mm | 766 mm |
---|
Height | 1065 mm | 1091 mm |
---|
Fuel Capacity | 12 Ltrs | 10 L |
---|
Ground Clearance | 2 Ltrs | 1.5 L |
---|
Wheelbase | 165 mm | 1262 mm |
---|
Kerb Weight | 116 Kgs | 125 kg |
Electricals
Headlight | 12 V - 35 / 35 W | Halogen |
---|
Tail Light | Bulb | LED |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | Maintenance Free | Maintenance Free |
---|
Battery Capacity | 12 V - 5 Ah | 12 V, 3 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-2.75 - 17, Rear :-90/90 - 17 | Front :-80/100-18, Rear :-90/90-18 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 240 mm |
---|
Rear Brake Diameter | 130 mm | 130 mm |
---|
Radial Tyre | Yes | Yes |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 32 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | Yes |
---|
Battery | 12V, 5AH | 12V - 3Ah (MF4) Battery |
Standard Features
Speedometer | Digital | Analogue |
---|
Tachometer | Digital | No |
---|
Gear Indicator | No | No |
---|
Fuel Warning Indicator | No | No |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | No | No |
---|
Tripmeter Type | Digital | Digital |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |