Kawasaki Ninja 125 vs Honda CBR150R Repsol
General
Name | Kawasaki Ninja 125 | Honda CBR150R Repsol |
---|
Model | Ninja 125 | CBR150R Repsol |
---|
Price | à§³ 499,000 | Tk 452,000 |
---|
Color | - | Orange, Black, Red |
Engine and Transmission
Engine Type | 125cc, Single Cylinder Engine | 4 Stroke, 4 Valve, DOHC |
---|
Displacement | 125cc | 149.16cc |
---|
Maximum Power | 15 HP @ 10,000 rpm | 12.6 KW @ 9000 rpm |
---|
Maximum Torque | 11.7 Nm @ 7,700 rpm | 13.7 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid-cooled | Liquid Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric start | Electric |
---|
Fuel Supply | Fuel Injection | Fuel Injection |
---|
Clutch | Wet multi-disc | Info not available |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 6 -speed | Manual, 1-N-2-3-4-5-6 |
---|
Bore | 58 mm | 57.3 mm |
---|
Stroke | 47.2 mm | Info not available |
---|
Compression Ratio | 11.7:1 | Info not available |
---|
Valve Per Cylinder | - | Info not available |
---|
Ignition | - | CDI |
Features and Safety
ABS | Yes | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
---|
Engine Immobilizer | - | No |
---|
Additional Features | - | No |
Mileage and Performance
ARAI Mileage | 45 kmpl | 40 Kmpl (Approx) |
---|
Max Speed | 120 KM/H | 127 Kmph (Approx) |
Chassis and Suspension
Chassis | Tubular diamond, steel | Info not available |
---|
Front Suspension | Telescopic Forks | Telescopic Suspension |
---|
Rear Suspension | Monoshock | Monosock Coil |
Dimensions and Capacity
Length | 1,935 mm | 1983 mm |
---|
Width | 685 mm | 694 mm |
---|
Height | 1,075 mm | 1038 mm |
---|
Fuel Capacity | 11 litres | 12 Liters |
---|
Ground Clearance | 170 mm | 166 mm |
---|
Wheelbase | 1,330 mm | 1311 mm |
---|
Kerb Weight | 148 kg | 166 KG |
Electricals
Headlight | Halogen | Twin |
---|
Tail Light | Bulb | Crystal Type |
---|
Battery Type | Maintenance Free | MF |
---|
Battery Capacity | 12 V | 12v, 5Ah |
---|
Low Fuel Indicator | Bulb | Yes |
---|
Turn Signal Lamp | - | Yes |
---|
LED Tail Lights | - | Yes |
Tyres and Brakes
Tyre Size | Front :100/80-17M/C 52S, Rear: 130/70-17M/C 62S | Front: 100/80-17 , Rear: 130/70-17 |
---|
Tyre Type | Tubeless Tires | Tubeless |
---|
Front Brake | Single petal disc. Caliper: Dual piston | Disc |
---|
Rear Brake | Single petal disc. Caliper: Dual piston | Disc |
---|
Front Brake Diameter | 290 mm | Info not available |
---|
Rear Brake Diameter | 220 mm | Info not available |
---|
Wheel Size | - | Alloy |
---|
Wheels Type | - | Alloy |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12v MF | 12v, 5Ah |
---|
HET With BS-IV | - | No |
---|
Powerful 160cc Engine | - | No |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | No |
---|
Electric System | - | Yes |
---|
Brake/Tail Light | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | No | Yes |
---|
Pass Light | Yes | Yes |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | - | Yes |
---|
Tripmeter Type | - | Yes |
---|
Tripmeter Count | - | No |