TVS Max 125 vs TVS Phoenix 125
General
Name | Tvs Max 125 | TVS Phoenix 125 |
---|
Model | Max 125 | Phoenix 125 |
---|
Price | Tk 1,35,999 | Tk 135,000 |
---|
Color | Black,Whtie | - |
Engine and Transmission
Engine Type | 4 Stroke, Single Cylinder | 4 Stroke, Single Cylinder |
---|
Displacement | 124.53cc | 124.53cc |
---|
Maximum Power | 8.28 bhp @ 7500 rpm | 11PS @8000 rpm |
---|
Maximum Torque | 8.33 Nm @ 5500 rpm | 10.8 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | - | 2 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Kick Start Only | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | Wet, Multi Plate | Wet, Multi Plate |
---|
Ignition | CDI | TCI DC Digital |
---|
Transmission | Manual | Manual |
---|
Gear Box | 4 Speed | 4 Speed |
---|
Bore | 53 mm | 57 mm |
---|
Stroke | 49 mm | 48.8 mm |
---|
Compression Ratio | - | 9.4:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Analogue | Digital |
---|
Tachometer | Analogue | Digital |
---|
Odometer | Analogue | Digital |
---|
Tripmeter | - | Digital |
---|
Console | Analogue | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Engine Immobilizer | - | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 67 Kmpl |
---|
Max Speed | 85 Kmph | 96 Kmph |
---|
0-60 Kmph | - | 7.3 Sec |
Chassis and Suspension
Chassis | Single Down Tube Type | Singular Downtube |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic Forks | Telescopic Oil- Damped |
---|
Rear Suspension | 4 Shock Absorbers | Twin, 5 Step Adustable Monotube Inverted Gas |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 2005 mm | 1985 mm |
---|
Width | 733 mm | 740 mm |
---|
Height | 1055 mm | 1065 mm |
---|
Fuel Capacity | 12 Ltrs | 12 Ltrs |
---|
Ground Clearance | 181 mm | 2 Ltrs |
---|
Wheelbase | 1240 mm | 165 mm |
---|
Kerb Weight | 118 Kgs | 116 Kgs |
Electricals
Headlight | 12 V - 35 / 35 W | 12 V - 35 / 35 W |
---|
Tail Light | Bulb | Bulb |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | No | Yes |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12 V - 2.5 Ah | 12 V - 5 Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Front :-2.75 - 17, Rear :-3.00 - 17 | Front :-2.75 - 17, Rear :-90/90 - 17 |
---|
Tyre Type | Tube | Tubeless |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | Spoke | Alloy |
---|
Front Brake | Drum | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 130 mm, Drum | 240 mm |
---|
Rear Brake Diameter | 130 mm, Drum | 130 mm |
---|
Radial Tyre | Yes | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | No |
---|
Battery | 12 V - 2.5 Ah | 12V, 5AH |
---|
X-Shaped Led Tail Light | Yes | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | No | No |
---|
Tripmeter Type | - | Digital |
---|
Tripmeter Count | - | Yes |
---|
Pass Light | Yes | Yes |