TVS Max 125 vs Hero Ignitor 125
General
Name | Tvs Max 125 | Hero Ignitor 125 |
---|
Model | Max 125 | Ignitor 125 |
---|
Price | Tk 1,35,999 | Tk 145,000 |
---|
Color | Black,Whtie | - |
Engine and Transmission
Engine Type | 4 Stroke, Single Cylinder | Air Cooled, 4 - Stroke Single Cylinder OHC |
---|
Displacement | 124.53cc | 124.7cc |
---|
Maximum Power | 8.28 bhp @ 7500 rpm | 10.9 bhp @ 8000 rpm |
---|
Maximum Torque | 8.33 Nm @ 5500 rpm | 11 Nm @ 5000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | - | 2 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Kick Start Only | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | Wet, Multi Plate | Wet, Multi-Plate |
---|
Ignition | CDI | Digital CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 4 Speed | 5 Speed |
---|
Bore | 53 mm | 52.4 mm |
---|
Stroke | 49 mm | 57.8 mm |
---|
Compression Ratio | - | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Analogue | Digital |
---|
Tachometer | Analogue | Analogue |
---|
Odometer | Analogue | Digital |
---|
Tripmeter | - | Digital |
---|
Console | Analogue | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Engine Immobilizer | - | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 65 Kmpl | 50 Kmpl |
---|
Max Speed | 85 Kmph | 95 Kmph |
---|
0-60 Kmph | - | 6.5 Sec |
Chassis and Suspension
Chassis | Single Down Tube Type | Tubular Diamond |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic Forks | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | 4 Shock Absorbers | Swing Arm with Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 2005 mm | 2010 mm |
---|
Width | 733 mm | 710 mm |
---|
Height | 1055 mm | 1095 mm |
---|
Fuel Capacity | 12 Ltrs | 9 Ltrs |
---|
Ground Clearance | 181 mm | 175 mm |
---|
Wheelbase | 1240 mm | 1270 mm |
---|
Kerb Weight | 118 Kgs | 129 Kgs |
Electricals
Headlight | 12 V - 35 / 35 W | 35 W / 35 W - Halogen Bulb ( Multi-Reflector ) |
---|
Tail Light | Bulb | Bulb |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | No | No |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12 V - 2.5 Ah | 12 V - 3 Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Front :-2.75 - 17, Rear :-3.00 - 17 | Front :-80/100 - 17, Rear :-100/90 - 17 |
---|
Tyre Type | Tube | Tubeless |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | Spoke | Alloy |
---|
Front Brake | Drum | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 130 mm, Drum | 240 mm |
---|
Rear Brake Diameter | 130 mm, Drum | 130 mm |
---|
Radial Tyre | Yes | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Aggro Head Lamp | - | Multi- Reflector |
---|
Full Digital Meter | No | No |
---|
Battery | 12 V - 2.5 Ah | 12 V - 3 Ah, |
---|
Brake/Tail Light | Yes | 5 W /21 W - Halogen Bulb ( Multi Reflector Type ) |
---|
X-Shaped Led Tail Light | Yes | - |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | No |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Pass Light | Yes | Yes |
---|
Gear Indicator | Yes | - |
---|
Fuel Warning Indicator | Yes | - |
---|
Clock | No | - |