Lifan KPR 165R vs H Power GP 165
General
Name | Lifan KPR 165R Carburetor | H Power GP 165 |
---|
Model | KPR 165R Carburetor | GP 165 |
---|
Color | Green, Red, Black | Black, White |
---|
Price | Tk 199,000 | ৳185,000 |
Engine and Transmission
Engine Type | 4-stroke, liquid-cooled, single cylinder, NBF Engine | Single Cylnder, 4 Stroke |
---|
Displacement | 165cc | 165cc |
---|
Maximum Power | 16.8 Bhp @ 8000rpm | Info not available |
---|
Maximum Torque | 16.8 NM @ 6500 RPM | Info not available |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooling | Air Cooling |
---|
Valve Per Cylinder | 3 | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric Start |
---|
Fuel Supply | 14 L | Fuel Injection |
---|
Clutch | Wet multi-plate | Info not available |
---|
Ignition | CDI | CDI |
---|
Transmission | - | Automatic |
---|
Gear Box | 6 | 6 Speed |
---|
Bore | - | Info not available |
---|
Stroke | - | Info not available |
---|
Compression Ratio | - | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L (Approx) | 45 Kmpl (Approx) |
---|
Max Speed | 135 kmph | 145 KM/H (Approx) |
Chassis and Suspension
Chassis | - | Info not available |
---|
Front Suspension | Telescopic Forks | Telescopic USD |
---|
Rear Suspension | Monoshock | Mono |
Dimensions and Capacity
Length | 2050 mm | Info not available |
---|
Width | 760mm | Info not available |
---|
Height | 1105mm | Info not available |
---|
Fuel Capacity | 14 L | Petrol |
---|
Ground Clearance | 180 mm | Info not available |
---|
Wheelbase | 1330 mm | Info not available |
---|
Kerb Weight | 152 KG | 145 kg |
Electricals
Headlight | Yes | Yes |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | 90/90-17, 130/80-17 | Info not available |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Alloy |
---|
Wheels Type | - | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |