Hero Ignitor 125 vs Hero Glamour 125
General
Name | Hero Ignitor 125 | Hero Glamour |
---|
Model | Ignitor 125 | Glamour |
---|
Price | Tk 145,000 | Tk 1,20,990 |
Engine and Transmission
Engine Type | Air Cooled, 4 - Stroke Single Cylinder OHC | Air-cooled, 4-Stroke Single Cylinder |
---|
Displacement | 124.7cc | 124.7cc |
---|
Maximum Power | 10.9 bhp @ 8000 rpm | 11.6 PS @ 7500 rpm |
---|
Maximum Torque | 11 Nm @ 5000 rpm | 11 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | 2 | 2 |
---|
Drive Type | Chain Drive | Chain Drive |
---|
Starting | Kick and Self Start | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | Wet, Multi-Plate | Wet Multiplate |
---|
Ignition | Digital CDI | DC - Fully Transistorised Ignition (ECU) |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 4 Speed |
---|
Bore | 52.4 mm | 52.4 mm |
---|
Stroke | 57.8 mm | 57.9 mm |
---|
Compression Ratio | 9.2:1 | 10:01 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Analogue |
---|
Tachometer | Analogue | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Analogue and Digital | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 50 Kmpl | 85.80 kmpl |
---|
Highway Mileage | - | 68 kmpl |
---|
Max Speed | 95 Kmph | 101.85 kmph |
---|
0-60 Kmph | 6.5 Sec | 6.55 Sec |
---|
Quarter Mile | - | [email protected] kmph Sec |
---|
30-70 kmph | - | 8.48 |
---|
Braking (60-0 Kmph) | - | 2.53s, 180.08. Sec |
---|
Braking (80-0 Kmph) | - | 3.3s, 33.01m Sec |
Chassis and Suspension
Chassis | Tubular Diamond | Tubular Double Cradle Type |
---|
Body Type | Commuter Bikes | Commuter Bikes |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | Swing Arm with Adjustable Hydraulic Shock Absorbers | 5-step Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 2010 mm | 2023 mm |
---|
Width | 710 mm | 766 mm |
---|
Height | 1095 mm | 1091 mm |
---|
Fuel Capacity | 9 Ltrs | 10 L |
---|
Ground Clearance | 175 mm | 1.5 L |
---|
Wheelbase | 1270 mm | 1262 mm |
---|
Kerb Weight | 129 Kgs | 125 kg |
Electricals
Headlight | 35 W / 35 W - Halogen Bulb ( Multi-Reflector ) | Halogen |
---|
Tail Light | Bulb | LED |
---|
Turn Signal Lamp | Bulb | Bulb |
---|
LED Tail Lights | No | Yes |
---|
Battery Type | Maintenance Free | Maintenance Free |
---|
Battery Capacity | 12 V - 3 Ah | 12 V, 3 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-80/100 - 17, Rear :-100/90 - 17 | Front :-80/100-18, Rear :-90/90-18 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | 240 mm | 240 mm |
---|
Rear Brake Diameter | 130 mm | 130 mm |
---|
Radial Tyre | Yes | Yes |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 32 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | Yes |
---|
Battery | 12 V - 3 Ah, | 12V - 3Ah (MF4) Battery |
---|
Aggro Head Lamp | Multi- Reflector | - |
---|
Brake/Tail Light | 5 W /21 W - Halogen Bulb ( Multi Reflector Type ) | - |
Standard Features
Speedometer | Digital | Analogue |
---|
Tachometer | Digital | No |
---|
Gear Indicator | - | No |
---|
Fuel Warning Indicator | - | No |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | No | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | - | No |
---|
Tripmeter Type | - | Digital |
---|
Tripmeter Count | - | Yes |
---|
Pass Light | Yes | Yes |