Race Hyosung GTR 125 vs Regal Raptor GTXL 165R
General
Name | Race Hyosung GTR 125 | Regal Raptor GTXL 165R |
---|
Model | Hyosung GTR 125 | GTXL 165R |
---|
Color | Black, Red, White, White titanium, Black titanium and Red titanium | Blue |
---|
Price | à§³340,000 | Tk 300,000 |
Engine and Transmission
Engine Type | Air / Oil cooled DOHC 8-valve 75° V-twin | Double Cylinder EFI, 5 speed |
---|
Displacement | 125cc | 165 cc |
---|
Maximum Power | 10.92kW / @10500 rmp | - |
---|
Maximum Torque | 10.20Nm / @9750 rmp | - |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Water cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric Start | Electric start |
---|
Fuel Supply | Carburator | - |
---|
Clutch | Wet, Multi-Plate | - |
---|
Ignition | CDI | Fuel Injector |
---|
Transmission | Mamunal | 5 Speed International |
---|
Gear Box | Constant mesh 5-speed (1down 4up) | 6 Gear |
---|
Bore | 44 mm | 43.5mm |
---|
Stroke | 41 mm | 33mm |
---|
Compression Ratio | 11.3 :1 | 8.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | No |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 40 kmpl |
---|
Max Speed | 110 Kmph (Approx) | 140 kmph |
Chassis and Suspension
Chassis | Info not available | - |
---|
Front Suspension | 41 mm Upside down Telescopic | Hydraulic Suspension |
---|
Rear Suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) | Hydraulic Monoshock |
Dimensions and Capacity
Length | 2090 mm | - |
---|
Width | 700 mm | - |
---|
Height | 1130 mm | - |
---|
Fuel Capacity | 17 Litres | - |
---|
Ground Clearance | 155 mm | - |
---|
Wheelbase | 1435 mm | 1420 mm |
---|
Kerb Weight | 182 KG | 156 Kg |
Electricals
Headlight | Yes | Yes |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v |
---|
Low Fuel Indicator | No | - |
Tyres and Brakes
Tyre Size | Front: 110/70 -17 54H , Rear: 150/70 -17 69H | 110/70-17, 150/70-17 |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Alloy | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Semi floating single disc, 2 pistons caliper | Disc |
---|
Rear Brake | Single disc, 2 pistons caliper | Disc |
---|
Front Brake Diameter | 300 mm | - |
---|
Rear Brake Diameter | 230 mm | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | No |
---|
Compact Muffler | - | No |
---|
5-Spoke Split Alloy Wheels | - | No |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | No |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |