Race Hyosung GTR 125 vs Taro Gp-1 Special Edition
General
Name | Race Hyosung GTR 125 | Taro GP-1 Special Edition |
---|
Model | Hyosung GTR 125 | GP-1 Special Edition |
---|
Color | Black, Red, White, White titanium, Black titanium and Red titanium | Blue |
---|
Price | à§³340,000 | à§³316,000 |
Engine and Transmission
Engine Type | Air / Oil cooled DOHC 8-valve 75° V-twin | 4 stroke, Single cylinder (Water cooled), Chamshift overhead |
---|
Displacement | 125cc | 149.9cc |
---|
Maximum Power | 10.92kW / @10500 rmp | 16Bhp @ 8500 rpm |
---|
Maximum Torque | 10.20Nm / @9750 rmp | 14.5 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Liquid Cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric Start | Electric Start |
---|
Fuel Supply | Carburator | Carburetor |
---|
Clutch | Wet, Multi-Plate | Wet Multiplate |
---|
Ignition | CDI | CDI |
---|
Transmission | Mamunal | Manual |
---|
Gear Box | Constant mesh 5-speed (1down 4up) | 6-speed |
---|
Bore | 44 mm | 58.5 mm |
---|
Stroke | 41 mm | 58.8 mm |
---|
Compression Ratio | 11.3 :1 | 10.7:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital And Analog |
---|
Tachometer | Digital | Digital And Analog |
---|
Odometer | Digital | Digital And Analog |
---|
Tripmeter | Digital | Yes |
---|
Console | No | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 45 Kmpl (Approx) |
---|
Max Speed | 110 Kmph (Approx) | 130 Kmph (Approx) |
Chassis and Suspension
Chassis | Info not available | Info not available |
---|
Front Suspension | 41 mm Upside down Telescopic | USD (Up Side Down) Suspention |
---|
Rear Suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) | Single gas absorber (Monoshok Suspention) |
Dimensions and Capacity
Length | 2090 mm | 2050 mm |
---|
Width | 700 mm | 720 mm |
---|
Height | 1130 mm | 1155 mm |
---|
Fuel Capacity | 17 Litres | 13.5 liters |
---|
Ground Clearance | 155 mm | 180 mm |
---|
Wheelbase | 1435 mm | 1422 mm |
---|
Kerb Weight | 182 KG | 150 kg |
Electricals
Headlight | Yes | LED |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | yes |
---|
LED Tail Lights | Yes | yes |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12v | 12 V / 9 Ah |
---|
Low Fuel Indicator | No | LED |
Tyres and Brakes
Tyre Size | Front: 110/70 -17 54H , Rear: 150/70 -17 69H | Front :110/70 – 17, Rear:150/70 – 17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Semi floating single disc, 2 pistons caliper | Disc |
---|
Rear Brake | Single disc, 2 pistons caliper | Disc |
---|
Front Brake Diameter | 300 mm | 300 mm |
---|
Rear Brake Diameter | 230 mm | 240 mm |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital and Analogue |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Digital |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |