Race Hyosung GTR 125 vs Honda CBR150R Repsol
General
Name | Race Hyosung GTR 125 | Honda CBR150R Repsol |
---|
Model | Hyosung GTR 125 | CBR150R Repsol |
---|
Color | Black, Red, White, White titanium, Black titanium and Red titanium | Orange, Black, Red |
---|
Price | ৳340,000 | Tk 452,000 |
Engine and Transmission
Engine Type | Air / Oil cooled DOHC 8-valve 75° V-twin | 4 Stroke, 4 Valve, DOHC |
---|
Displacement | 125cc | 149.16cc |
---|
Maximum Power | 10.92kW / @10500 rmp | 12.6 KW @ 9000 rpm |
---|
Maximum Torque | 10.20Nm / @9750 rmp | 13.7 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Liquid Cooled |
---|
Valve Per Cylinder | Info not available | Info not available |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric Start | Electric |
---|
Fuel Supply | Carburator | Fuel Injection |
---|
Clutch | Wet, Multi-Plate | Info not available |
---|
Ignition | CDI | CDI |
---|
Transmission | Mamunal | Automatic |
---|
Gear Box | Constant mesh 5-speed (1down 4up) | Manual, 1-N-2-3-4-5-6 |
---|
Bore | 44 mm | 57.3 mm |
---|
Stroke | 41 mm | Info not available |
---|
Compression Ratio | 11.3 :1 | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
---|
Max Speed | 110 Kmph (Approx) | 127 Kmph (Approx) |
Chassis and Suspension
Chassis | Info not available | Info not available |
---|
Front Suspension | 41 mm Upside down Telescopic | Telescopic Suspension |
---|
Rear Suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) | Monosock Coil |
Dimensions and Capacity
Length | 2090 mm | 1983 mm |
---|
Width | 700 mm | 694 mm |
---|
Height | 1130 mm | 1038 mm |
---|
Fuel Capacity | 17 Litres | 12 Liters |
---|
Ground Clearance | 155 mm | 166 mm |
---|
Wheelbase | 1435 mm | 1311 mm |
---|
Kerb Weight | 182 KG | 166 KG |
Electricals
Headlight | Yes | Twin |
---|
Tail Light | Yes | Crystal Type |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v, 5Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Front: 110/70 -17 54H , Rear: 150/70 -17 69H | Front: 100/80-17 , Rear: 130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Semi floating single disc, 2 pistons caliper | Disc |
---|
Rear Brake | Single disc, 2 pistons caliper | Disc |
---|
Front Brake Diameter | 300 mm | Info not available |
---|
Rear Brake Diameter | 230 mm | Info not available |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12v, 5Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
Powerful 160cc Engine | - | No |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |