Hero Hunk 150 (DD) vs Benelli TNT 150
General
Name | Hero Hunk 150 DD | Benelli TNT 150 |
---|
Model | Hunk 150 DD | TNT 150 |
---|
Color | - | Black, Red, White |
---|
Price | à§³146,490 | à§³165,500 |
Engine and Transmission
Engine Type | Air cooled, 4 - stroke single cylinder | Air-Cooled vertical Single Cylinder |
---|
Displacement | 149.2cc | 148cc |
---|
Maximum Power | 15.6 bhp @ 8500 rpm | 14 BHP @ 8000 rpm |
---|
Maximum Torque | 13.5 Nm @ 7000 rpm | 10.7 N.m/ 6500 rmin |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air-cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Kick and Self Start | Electric, Kick Starter |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | Wet, Multi-Plate | Wet Multi-plate |
---|
Ignition | AMI - Advanced Microprocessor Ignition System | CDI |
---|
Transmission | Manual | No |
---|
Gear Box | 5 Speed | 5 speed |
---|
Bore | 57.3 mm | Ø57 |
---|
Stroke | 57.8 mm | 58 mm |
---|
Compression Ratio | 10:01 | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Analogue | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Analogue and Digital | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 65.1 Kmpl | 50 KM/L |
---|
Max Speed | 107 Kmph | 130 KM/H |
Chassis and Suspension
Chassis | Tubular Diamond | Steel trestle |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic USD |
---|
Rear Suspension | Swing Arm With Nitrox GRS (Gas Reservoir Suspension) | Mono |
---|
Body Type | Commuter Bikes | - |
Dimensions and Capacity
Length | 2080 mm | 2080 mm |
---|
Width | 765 mm | 810 mm |
---|
Height | 1095 mm | 1075 mm |
---|
Fuel Capacity | 12.4 Ltrs | 13.5 L |
---|
Ground Clearance | 163 mm | 170 mm |
---|
Wheelbase | 1325 mm | 1365 mm |
---|
Kerb Weight | 145 Kgs | 144 kg |
Electricals
Headlight | 12 V - 35W / 35W - Halogen Bulb(Multi Reflection Type) | Yes |
---|
Tail Light | LED | Yes |
---|
Turn Signal Lamp | Bulb | Yes |
---|
LED Tail Lights | Bulb | Yes |
---|
Battery Type | Maintenance Free | MF |
---|
Battery Capacity | 12 V - 4 Ah | 12V6Ah |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front :-80/100-18, Rear :-100/90-18 | Front: 100/80-17, Rear : 130/70-17 |
---|
Wheels Type | Alloy | Aluminium alloy |
---|
Front Brake | Disc | Disk |
---|
Rear Brake | Disc | Disc with CBS |
---|
Front Brake Diameter | 240 mm | Info not available |
---|
Rear Brake Diameter | 220 mm | Info not available |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Radial Tyre | Yes | - |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | No | No |
---|
Mono Suspension | No | Yes |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | Yes | No |
---|
Electric System | Yes | Yes |
---|
Battery | 12 V - 4 Ah | 12V6Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Muscular Tank | Yes | - |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Analogue | Digital |
---|
Gear Indicator | No | Yes |
---|
Fuel Warning Indicator | No | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Digital | Yes |
---|
Tripmeter Type | Digital | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |