Hero Hunk 150 (DD) vs FKM Street Scrambler 165 SX
General
Name | Hero Hunk 150 DD | FKM Street Scrambler 165 SX |
---|
Model | Hunk 150 DD | Street Scrambler 165 SX |
---|
Color | - | white |
---|
Price | ৳146,490 | ৳199,900 |
Engine and Transmission
Engine Type | Air cooled, 4 - stroke single cylinder | Air Cooled, 4 - stroke single cylinder |
---|
Displacement | 149.2cc | 164cc |
---|
Maximum Power | 15.6 bhp @ 8500 rpm | 15 Bhp @ 8000rpm |
---|
Maximum Torque | 13.5 Nm @ 7000 rpm | 14.5Nm @ 7500rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Kick and Self Start | Electric |
---|
Fuel Supply | Carburetor | Carburetor eFI |
---|
Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
---|
Ignition | AMI - Advanced Microprocessor Ignition System | CDI |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 5 Speed | 5 Speed |
---|
Bore | 57.3 mm | 60.0 mm |
---|
Stroke | 57.8 mm | 57.8 mm |
---|
Compression Ratio | 10:01 | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Analogue | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | No |
---|
Console | Analogue and Digital | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 65.1 Kmpl | 45 Kmpl (Approx) |
---|
Max Speed | 107 Kmph | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Tubular Diamond | Info not available |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic USD |
---|
Rear Suspension | Swing Arm With Nitrox GRS (Gas Reservoir Suspension) | Monoshock |
---|
Body Type | Commuter Bikes | - |
Dimensions and Capacity
Length | 2080 mm | 2018 mm |
---|
Width | 765 mm | 805 mm |
---|
Height | 1095 mm | 1085 mm |
---|
Fuel Capacity | 12.4 Ltrs | Info not available |
---|
Ground Clearance | 163 mm | 180 mm |
---|
Wheelbase | 1325 mm | 1360 mm |
---|
Kerb Weight | 145 Kgs | 140 kg |
Electricals
Headlight | 12 V - 35W / 35W - Halogen Bulb(Multi Reflection Type) | LED 12v 15w |
---|
Tail Light | LED | LED |
---|
Turn Signal Lamp | Bulb | LED |
---|
LED Tail Lights | Bulb | Yes |
---|
Battery Type | Maintenance Free | MF |
---|
Battery Capacity | 12 V - 4 Ah | 12v 6Ah |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front :-80/100-18, Rear :-100/90-18 | Front :110/70-17, Rear :110/70-17 |
---|
Tyre Type | Tubeless | Alloy |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | Info not available |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc with CBS |
---|
Front Brake Diameter | 240 mm | Info not available |
---|
Rear Brake Diameter | 220 mm | Info not available |
---|
Radial Tyre | Yes | - |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | Yes |
---|
Wider Rear Tyre | No | No |
---|
Mono Suspension | No | No |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Compact Muffler | No | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | No |
---|
Battery | 12 V - 4 Ah | 12v 6Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Analogue | Yes |
---|
Gear Indicator | No | Yes |
---|
Fuel Warning Indicator | No | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Digital | No |
---|
Tripmeter Type | Digital | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |