Hero Hunk 150 (DD) vs Benelli 165S
General
Name | Hero Hunk 150 DD | Benelli 165S |
---|
Model | Hunk 150 DD | 165S |
---|
Price | à§³146,490 | Tk 225,500 |
---|
Color | - | Black |
Engine and Transmission
Engine Type | Air cooled, 4 - stroke single cylinder | Air Cooled, 4 - stroke single cylinder |
---|
Displacement | 149.2cc | 164.7 cc |
---|
Maximum Power | 15.6 bhp @ 8500 rpm | 18Bhp @ 9500rpm |
---|
Maximum Torque | 13.5 Nm @ 7000 rpm | 14.0N.m @ 7000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Water Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Kick and Self Start | Electric |
---|
Fuel Supply | Carburetor | - |
---|
Clutch | Wet, Multi-Plate | Wet multi-plate |
---|
Ignition | AMI - Advanced Microprocessor Ignition System | - |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 6-speed |
---|
Bore | 57.3 mm | 64mm |
---|
Stroke | 57.8 mm | 51.2 mm |
---|
Compression Ratio | 10:01 | 11:1 |
---|
Valve Per Cylinder | - | 2 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Analogue | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Analogue and Digital | - |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 65.1 Kmpl | 45 KM/L (Approx) |
---|
Max Speed | 107 Kmph | 120 KM/H (Approx) |
Chassis and Suspension
Chassis | Tubular Diamond | Arch bar truck |
---|
Body Type | Commuter Bikes | - |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic forks |
---|
Rear Suspension | Swing Arm With Nitrox GRS (Gas Reservoir Suspension) | Mono shock absober,with 2/5 step adjustable |
Dimensions and Capacity
Length | 2080 mm | 2030 mm |
---|
Width | 765 mm | 780 mm |
---|
Height | 1095 mm | 1070 mm |
---|
Fuel Capacity | 12.4 Ltrs | - |
---|
Ground Clearance | 163 mm | 170 mm |
---|
Wheelbase | 1325 mm | 1345 mm |
---|
Kerb Weight | 145 Kgs | 147 Kg |
Electricals
Headlight | 12 V - 35W / 35W - Halogen Bulb(Multi Reflection Type) | 12V16.5/10.2W with LED |
---|
Tail Light | LED | LED |
---|
Turn Signal Lamp | Bulb | LED |
---|
LED Tail Lights | Bulb | LED |
---|
Battery Type | Maintenance Free | MF |
---|
Battery Capacity | 12 V - 4 Ah | 12v |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front :-80/100-18, Rear :-100/90-18 | 100/80-17, 130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Disc | Disc 260 mm (CBS) |
---|
Rear Brake | Disc | Disc 220 mm |
---|
Front Brake Diameter | 240 mm | - |
---|
Rear Brake Diameter | 220 mm | - |
---|
Radial Tyre | Yes | - |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | Yes |
---|
Wider Rear Tyre | No | Yes |
---|
Mono Suspension | No | Yes |
---|
X-Shaped Led Tail Light | No | No |
---|
Compact Muffler | No | No |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12 V - 4 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Analogue | Digital |
---|
Gear Indicator | No | Digital |
---|
Fuel Warning Indicator | No | Digital |
---|
Fuel Gauge | Yes | Digital |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Digital | Yes |
---|
Tripmeter Type | Digital | Yes |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |