Suzuki GSX 125 vs Aprilia FX 125
General
Name | Suzuki GSX 125 | Aprilia FX 125 |
---|
Model | GSX 125 | FX 125 |
---|
Color | Black | White |
---|
Price | Tk 141,950 | Tk 110,000 |
Engine and Transmission
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | EFI |
---|
Displacement | 125cc | 124.7cc |
---|
Maximum Power | 7.8ps@9000rpm | 7.2 (1±10%) kw/7500 (1±5%) rpm |
---|
Maximum Torque | 9.2 Nm@7000rpm | 12.3 Nm/7500 |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air cooling |
---|
Valve Per Cylinder | 2 | 4 |
---|
Drive Type | Chain | Chian |
---|
Starting | Electric & Kick | Electric |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Ignition | CDI | CDI |
---|
Gear Box | 5-Speed, Constant Mesh | 5-Speed |
---|
Clutch | Multiplate wet type | - |
---|
Bore | 57 mm | - |
---|
Stroke | 48.8 mm | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Analoge |
---|
Tachometer | Yes | Analoge |
---|
Odometer | Yes | Analoge |
---|
Tripmeter | Yes | Analoge |
---|
Console | Yes | Yes |
---|
Pass Switch | No | Yes |
---|
Clock | No | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Passenger Footrest | Yes | Yes |
---|
Anti Theft Alarm | No | - |
---|
Additional Features | No | - |
Mileage and Performance
ARAI Mileage | 60 KM/L (Approx) | 45 kmpl |
---|
Max Speed | 110 kmlh | 110 kmph |
Chassis and Suspension
Chassis | - | Perimeter |
---|
Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic |
---|
Rear Suspension | Hydraulic Spring Damping | Twin Shocks |
Dimensions and Capacity
Kerb Weight | 126 kg | 135kg |
---|
Length | 1990mm | - |
---|
Width | 755mm | - |
---|
Height | 1075mm | - |
---|
Fuel Capacity | 14.2L | - |
Electricals
Headlight | Yes | Halogen |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | Yes |
---|
Low Fuel Indicator | No | 12V, 5.0 Ah |
---|
Battery Type | MF | - |
---|
Battery Capacity | 12v | - |
Tyres and Brakes
Front Brake | Disc | 240 mm, disc brake |
---|
Rear Brake | Drum | 130 mm, drum brake |
---|
Tyre Size | 2.75/18 | - |
---|
Tyre Type | Tubeless | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | No | No |
---|
Mono Suspension | No | No |
---|
X-Shaped Led Tail Light | No | No |
---|
Compact Muffler | No | No |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | No | No |
---|
Muscular Tank | No | No |
---|
Full Digital Meter | No | No |
---|
Electric System | No | No |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Analog |
---|
Tachometer | Yes | Analog |
---|
Gear Indicator | Yes | Analog |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | No | Yes |
---|
Fuel Gauge | Yes | - |