H Power GP 165 vs Beetle Bolt Alligator 150
General
| Name | H Power GP 165 | Beetle Bolt Alligator |
|---|
| Model | GP 165 | Bolt Alligator |
|---|
| Color | Black, White | Blue, Wine Red, Grey |
|---|
| Price | ৳185,000 | Tk 1,47,000 |
Engine and Transmission
| Engine Type | Single Cylnder, 4 Stroke | Single Cylinder, 4-stroke, Air cooled |
|---|
| Displacement | 165cc | 149.5cc |
|---|
| Maximum Power | Info not available | 13.5Ps @ 8000rpm |
|---|
| Maximum Torque | Info not available | 11.5Nm @ 6000rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooling | Air Cooled |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric Start | Electric |
|---|
| Fuel Supply | Fuel Injection | Carburetor |
|---|
| Clutch | Info not available | Wet Multiplate |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | Automatic | Automatic |
|---|
| Gear Box | 6 Speed | 4 Speed |
|---|
| Bore | Info not available | 62 mm |
|---|
| Stroke | Info not available | 49.5 mm |
|---|
| Compression Ratio | Info not available | 9.3:1 |
|---|
| Valve Per Cylinder | 2 | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Odometer | Yes | Digital |
|---|
| Tripmeter | Yes | Digital |
|---|
| Console | No | Analogue and Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | Yes | Yes |
|---|
| Anti Theft Alarm | Yes | No |
|---|
| Additional Features | Yes | No |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 45 Kmpl (Approx) | 45 Kmpl (Approx) |
|---|
| Max Speed | 145 KM/H (Approx) | 120 Kmph (Approx) |
Chassis and Suspension
| Chassis | Info not available | Iron |
|---|
| Front Suspension | Telescopic USD | Hydraulic |
|---|
| Rear Suspension | Mono | Monushok |
Dimensions and Capacity
| Length | Info not available | 2061 mm |
|---|
| Width | Info not available | 730 mm |
|---|
| Height | Info not available | 1106 mm |
|---|
| Fuel Capacity | Petrol | 12 Ltrs |
|---|
| Ground Clearance | Info not available | 180 mm |
|---|
| Kerb Weight | 145 kg | 139 KG |
|---|
| Wheelbase | Info not available | - |
Electricals
| Headlight | Yes | Yes |
|---|
| Tail Light | Yes | Yes |
|---|
| Turn Signal Lamp | Yes | Yes |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12v | 12V |
|---|
| Low Fuel Indicator | Yes | No |
Tyres and Brakes
| Tyre Size | Info not available | Front:110/70-17 , Rear: 150/70-17 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Disc | Disc |
|---|
| Front Brake Diameter | Info not available | Info not available |
|---|
| Rear Brake Diameter | Info not available | Info not available |
|---|
| Wheel Size | Alloy | - |
|---|
| Wheels Type | Alloy | - |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | Yes | No |
|---|
| Wider Rear Tyre | Yes | Yes |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Compact Muffler | Yes | No |
|---|
| 5-Spoke Split Alloy Wheels | Yes | No |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Muscular Tank | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12v | 12V |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| Powerful 160cc Engine | Yes | - |
Standard Features
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Digital |
|---|
| Gear Indicator | Yes | Digital |
|---|
| Fuel Warning Indicator | Yes | Digital |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Tripmeter Type | Yes | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |