Aprilia FX 125 vs Walton Xplore 125
General
| Name | Aprilia FX 125 | Walton Xplore 125 |
|---|
| Model | FX 125 | Xplore 125 |
|---|
| Color | White | Orange |
|---|
| Price | Tk 110,000 | ৳99,200 |
Engine and Transmission
| Engine Type | EFI | Single Cylinder, 4-Stroke, Natural Air-Cooled |
|---|
| Displacement | 124.7cc | 125cc |
|---|
| Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 10.3Kw @ 9046rpm |
|---|
| Maximum Torque | 12.3 Nm/7500 | 11.99nm @ 7535rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air cooling | Air Cooled |
|---|
| Drive Type | Chian | Chain |
|---|
| Starting | Electric | Kick, Electric |
|---|
| Fuel Supply | Carburetor | Carburetor |
|---|
| Clutch | - | Wet-type, Multi-Plate |
|---|
| Gear Box | 5-Speed | 5 Speed |
|---|
| Bore | - | Info not available |
|---|
| Stroke | - | Info not available |
|---|
| Compression Ratio | - | Info not available |
|---|
| Valve Per Cylinder | 4 | - |
|---|
| Ignition | CDI | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Analoge | Yes |
|---|
| Tachometer | Analoge | Yes |
|---|
| Odometer | Analoge | Yes |
|---|
| Tripmeter | Analoge | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Anti Theft Alarm | - | No |
|---|
| Passenger Footrest | Yes | Yes |
|---|
| Console | Yes | - |
|---|
| Engine Immobilizer | Yes | - |
Mileage and Performance
| ARAI Mileage | 45 kmpl | 30 KM/L |
|---|
| Max Speed | 110 kmph | 100 KM/H |
Chassis and Suspension
| Chassis | Perimeter | Info not available |
|---|
| Front Suspension | Telescopic | Telescopic |
|---|
| Rear Suspension | Twin Shocks | Twin shocks |
Dimensions and Capacity
| Length | - | 1970 |
|---|
| Width | - | 855 |
|---|
| Height | - | 1280mm |
|---|
| Fuel Capacity | - | 17 L |
|---|
| Wheelbase | - | Info not available |
|---|
| Kerb Weight | 135kg | 118 KG |
Electricals
| Headlight | Halogen | Yes |
|---|
| Tail Light | LED | Yes |
|---|
| Turn Signal Lamp | LED | Yes |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | - | MF |
|---|
| Battery Capacity | - | 118 KG |
|---|
| Low Fuel Indicator | 12V, 5.0 Ah | No |
Tyres and Brakes
| Tyre Size | - | Front/Rear: 2.75 - 18, 90/ 90 - 18 |
|---|
| Front Brake | 240 mm, disc brake | Disc |
|---|
| Rear Brake | 130 mm, drum brake | Drum |
|---|
| Front Brake Diameter | - | Info not available |
|---|
| Rear Brake Diameter | - | Info not available |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| X-Shaped Led Tail Light | No | Yes |
|---|
| Full Digital Meter | No | Yes |
|---|
| Battery | MF | 12V |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | No | - |
|---|
| Powerful 160cc Engine | No | - |
|---|
| Wider Rear Tyre | No | - |
|---|
| Mono Suspension | No | - |
|---|
| Compact Muffler | No | - |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Aggro Head Lamp | No | - |
|---|
| Muscular Tank | No | - |
|---|
| Electric System | No | - |
Standard Features
| Speedometer | Analog | Yes |
|---|
| Tachometer | Analog | Yes |
|---|
| Gear Indicator | Analog | Yes |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Fuel Gauge | - | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | Yes | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | No | Yes |
|---|
| Clock | Yes | No |
|---|
| Pass Light | Yes | Yes |
|---|
| Tripmeter Type | No | - |
|---|
| Tripmeter Count | No | - |