Aprilia FX 125 vs Honda SP 125
General
Name | Aprilia FX 125 | Honda SP 125 |
---|
Model | FX 125 | SP 125 |
---|
Color | White | Black |
---|
Price | Tk 110,000 | Tk 163,000 |
Engine and Transmission
Engine Type | EFI | 4 stroke, SI Engine |
---|
Displacement | 124.7cc | 124cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 10.8 PS @ 7500 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 10.9 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Valve Per Cylinder | 4 | 4 |
---|
Drive Type | Chian | Chain Drive |
---|
Starting | Electric | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | - | Multiple Wet Clutch |
---|
Ignition | CDI | CDI |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 5 Speed |
---|
Bore | - | 50 mm |
---|
Stroke | - | 63.1 mm |
---|
Compression Ratio | - | 10.0:1 |
---|
Cooling System | Air cooling | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Digital |
---|
Odometer | Analoge | Digital |
---|
Console | Yes | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Additional Features | - | Silent Start with ACG, Gear position Indicator, Eco Indicator. |
---|
Passenger Footrest | Yes | Yes |
---|
Tachometer | Analoge | - |
---|
Tripmeter | Analoge | - |
---|
Engine Immobilizer | Yes | - |
Mileage and Performance
ARAI Mileage | 45 kmpl | 65 Kmpl |
---|
Max Speed | 110 kmph | 95 Kmph |
Chassis and Suspension
Chassis | Perimeter | Diamond Type |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic |
---|
Rear Suspension | Twin Shocks | Hydraulic Type |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | - | 2020 mm |
---|
Width | - | 785 mm |
---|
Height | - | 1103 mm |
---|
Fuel Capacity | - | 11 L |
---|
Ground Clearance | - | 160 mm |
---|
Wheelbase | - | 1285 mm |
---|
Kerb Weight | 135kg | 118 kg |
Electricals
Headlight | Halogen | LED |
---|
Tail Light | LED | Bulb |
---|
Turn Signal Lamp | LED | Bulb |
---|
LED Tail Lights | Yes | Bulb |
---|
Battery Type | - | MF |
---|
Battery Capacity | - | 12 V, 5 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | Yes |
Tyres and Brakes
Tyre Size | - | Front :-80/100-18 Rear :-80/100-18 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 240 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | 25 psi |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 33 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Aggro Head Lamp | No | Yes |
---|
Full Digital Meter | No | Yes |
---|
Battery | MF | MF |
---|
Brake/Tail Light | Yes | Yes |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Analog | Yes |
---|
Tachometer | Analog | Yes |
---|
Gear Indicator | Analog | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |
---|
Engine Kill Switch | No | - |
---|
Tripmeter Type | No | - |