Aprilia FX 125 vs TVS Max 125
General
Name | Aprilia FX 125 | Tvs Max 125 |
---|
Model | FX 125 | Max 125 |
---|
Color | White | Black,Whtie |
---|
Price | Tk 110,000 | Tk 1,35,999 |
Engine and Transmission
Engine Type | EFI | 4 Stroke, Single Cylinder |
---|
Displacement | 124.7cc | 124.53cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 8.28 bhp @ 7500 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 8.33 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Drive Type | Chian | Chain |
---|
Starting | Electric | Kick Start Only |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet, Multi Plate |
---|
Ignition | CDI | CDI |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 4 Speed |
---|
Bore | - | 53 mm |
---|
Stroke | - | 49 mm |
---|
Valve Per Cylinder | 4 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Analogue |
---|
Tachometer | Analoge | Analogue |
---|
Odometer | Analoge | Analogue |
---|
Console | Yes | Analogue |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
---|
Tripmeter | Analoge | - |
---|
Engine Immobilizer | Yes | - |
Mileage and Performance
ARAI Mileage | 45 kmpl | 65 Kmpl |
---|
Max Speed | 110 kmph | 85 Kmph |
Chassis and Suspension
Chassis | Perimeter | Single Down Tube Type |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Forks |
---|
Rear Suspension | Twin Shocks | 4 Shock Absorbers |
Dimensions and Capacity
Length | - | 2005 mm |
---|
Width | - | 733 mm |
---|
Height | - | 1055 mm |
---|
Fuel Capacity | - | 12 Ltrs |
---|
Ground Clearance | - | 181 mm |
---|
Wheelbase | - | 1240 mm |
---|
Kerb Weight | 135kg | 118 Kgs |
Electricals
Headlight | Halogen | 12 V - 35 / 35 W |
---|
Tail Light | LED | Bulb |
---|
Turn Signal Lamp | LED | Bulb |
---|
LED Tail Lights | Yes | No |
---|
Battery Type | - | MF |
---|
Battery Capacity | - | 12 V - 2.5 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | No |
Tyres and Brakes
Tyre Size | - | Front :-2.75 - 17, Rear :-3.00 - 17 |
---|
Tyre Type | - | Tube |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | - | Spoke |
---|
Front Brake | 240 mm, disc brake | Drum |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 130 mm, Drum |
---|
Rear Brake Diameter | - | 130 mm, Drum |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Full Digital Meter | No | No |
---|
Battery | MF | 12 V - 2.5 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | No | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Analog | Yes |
---|
Tachometer | Analog | Yes |
---|
Gear Indicator | Analog | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | No |
---|
Pass Light | Yes | Yes |
---|
Tripmeter Type | No | - |
---|
Tripmeter Count | No | - |