Aprilia FX 125 vs Hero Ignitor 125
General
Name | Aprilia FX 125 | Hero Ignitor 125 |
---|
Model | FX 125 | Ignitor 125 |
---|
Price | Tk 110,000 | Tk 145,000 |
---|
Color | White | - |
Engine and Transmission
Engine Type | EFI | Air Cooled, 4 - Stroke Single Cylinder OHC |
---|
Displacement | 124.7cc | 124.7cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 10.9 bhp @ 8000 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 11 Nm @ 5000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chian | Chain Drive |
---|
Starting | Electric | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet, Multi-Plate |
---|
Ignition | CDI | Digital CDI |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 5 Speed |
---|
Bore | - | 52.4 mm |
---|
Stroke | - | 57.8 mm |
---|
Compression Ratio | - | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Digital |
---|
Tachometer | Analoge | Analogue |
---|
Odometer | Analoge | Digital |
---|
Tripmeter | Analoge | Digital |
---|
Console | Yes | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 kmpl | 50 Kmpl |
---|
Max Speed | 110 kmph | 95 Kmph |
---|
0-60 Kmph | - | 6.5 Sec |
Chassis and Suspension
Chassis | Perimeter | Tubular Diamond |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | Twin Shocks | Swing Arm with Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | - | 2010 mm |
---|
Width | - | 710 mm |
---|
Height | - | 1095 mm |
---|
Fuel Capacity | - | 9 Ltrs |
---|
Ground Clearance | - | 175 mm |
---|
Wheelbase | - | 1270 mm |
---|
Kerb Weight | 135kg | 129 Kgs |
Electricals
Headlight | Halogen | 35 W / 35 W - Halogen Bulb ( Multi-Reflector ) |
---|
Tail Light | LED | Bulb |
---|
Turn Signal Lamp | LED | Bulb |
---|
LED Tail Lights | Yes | No |
---|
Battery Type | - | Maintenance Free |
---|
Battery Capacity | - | 12 V - 3 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | Yes |
Tyres and Brakes
Tyre Size | - | Front :-80/100 - 17, Rear :-100/90 - 17 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 240 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Aggro Head Lamp | No | Multi- Reflector |
---|
Full Digital Meter | No | No |
---|
Battery | MF | 12 V - 3 Ah, |
---|
Brake/Tail Light | Yes | 5 W /21 W - Halogen Bulb ( Multi Reflector Type ) |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Analog | Digital |
---|
Tachometer | Analog | Digital |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | No |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Pass Light | Yes | Yes |
---|
Gear Indicator | Analog | - |
---|
Fuel Warning Indicator | Yes | - |
---|
Clock | Yes | - |
---|
Tripmeter Type | No | - |
---|
Tripmeter Count | No | - |