Aprilia FX 125 vs Hero Glamour 125
General
Name | Aprilia FX 125 | Hero Glamour |
---|
Model | FX 125 | Glamour |
---|
Price | Tk 110,000 | Tk 1,20,990 |
---|
Color | White | - |
Engine and Transmission
Engine Type | EFI | Air-cooled, 4-Stroke Single Cylinder |
---|
Displacement | 124.7cc | 124.7cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 11.6 PS @ 7500 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 11 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chian | Chain Drive |
---|
Starting | Electric | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | - | Wet Multiplate |
---|
Ignition | CDI | DC - Fully Transistorised Ignition (ECU) |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 4 Speed |
---|
Bore | - | 52.4 mm |
---|
Stroke | - | 57.9 mm |
---|
Compression Ratio | - | 10:01 |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Analogue |
---|
Tachometer | Analoge | Digital |
---|
Odometer | Analoge | Digital |
---|
Tripmeter | Analoge | Digital |
---|
Console | Yes | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 kmpl | 85.80 kmpl |
---|
Highway Mileage | - | 68 kmpl |
---|
Max Speed | 110 kmph | 101.85 kmph |
---|
0-60 Kmph | - | 6.55 Sec |
---|
Quarter Mile | - | [email protected] kmph Sec |
---|
30-70 kmph | - | 8.48 |
---|
Braking (60-0 Kmph) | - | 2.53s, 180.08. Sec |
---|
Braking (80-0 Kmph) | - | 3.3s, 33.01m Sec |
Chassis and Suspension
Chassis | Perimeter | Tubular Double Cradle Type |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
---|
Rear Suspension | Twin Shocks | 5-step Adjustable Hydraulic Shock Absorbers |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | - | 2023 mm |
---|
Width | - | 766 mm |
---|
Height | - | 1091 mm |
---|
Fuel Capacity | - | 10 L |
---|
Ground Clearance | - | 1.5 L |
---|
Wheelbase | - | 1262 mm |
---|
Kerb Weight | 135kg | 125 kg |
Electricals
Headlight | Halogen | Halogen |
---|
Tail Light | LED | LED |
---|
Turn Signal Lamp | LED | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | - | Maintenance Free |
---|
Battery Capacity | - | 12 V, 3 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | Yes |
Tyres and Brakes
Tyre Size | - | Front :-80/100-18, Rear :-90/90-18 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 240 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 32 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | Yes |
---|
Battery | MF | 12V - 3Ah (MF4) Battery |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | No | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Analog | Analogue |
---|
Tachometer | Analog | No |
---|
Gear Indicator | Analog | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |