Aprilia FX 125 vs Bajaj Discover 125 Disc
General
Name | Aprilia FX 125 | Bajaj Discover 125 Disc |
---|
Model | FX 125 | Discover 125 Disc |
---|
Color | White | Red, Blue |
---|
Price | Tk 110,000 | ৳160,500 |
Engine and Transmission
Engine Type | EFI | 4 stroke, Air cooled single cylinder, SOHC, DTS-i |
---|
Displacement | 124.7cc | 124.5cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 11 PS @ 7500 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 11 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chian | Chain Drive |
---|
Starting | Electric | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet, Multi Plate |
---|
Ignition | CDI | Digital Twin Spark Ignition |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 5 Speed |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Digital |
---|
Tachometer | Analoge | Digital |
---|
Odometer | Analoge | Digital |
---|
Tripmeter | Analoge | Digital |
---|
Console | Yes | Analogue and Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Additional Features | - | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 kmpl | 82.4 kmpl |
---|
Max Speed | 110 kmph | 100 kmph |
Chassis and Suspension
Chassis | Perimeter | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Fork |
---|
Rear Suspension | Twin Shocks | Wheel travel, Nitrox |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | - | 2035 mm |
---|
Width | - | 760 mm |
---|
Height | - | 1085 mm |
---|
Fuel Capacity | - | 8 L |
---|
Ground Clearance | - | 165 mm |
---|
Wheelbase | - | 1305 mm |
---|
Kerb Weight | 135kg | 131 Kg |
Electricals
Headlight | Halogen | Halogen |
---|
Tail Light | LED | Bulb |
---|
Turn Signal Lamp | LED | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | - | Maintenance Free |
---|
Battery Capacity | - | 12 V, 5 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | Yes |
Tyres and Brakes
Tyre Size | - | Front :-2.75-17, Rear :-100/90-17 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 200 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 24 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 28 psi |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | No | Yes |
---|
Mono Suspension | No | No |
---|
X-Shaped Led Tail Light | No | No |
---|
Compact Muffler | No | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | No | Yes |
---|
Muscular Tank | No | Yes |
---|
Full Digital Meter | No | No |
---|
Battery | MF | Maintenance Free |
---|
Brake/Tail Light | Yes | Yes |
---|
Electric System | No | - |
Standard Features
Speedometer | Analog | Digital |
---|
Tachometer | Analog | Analogue |
---|
Gear Indicator | Analog | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | No |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |