Bajaj Discover 125 Disc vs Honda SP 125
General
| Name | Bajaj Discover 125 Disc | Honda SP 125 |
|---|
| Model | Discover 125 Disc | SP 125 |
|---|
| Color | Red, Blue | Black |
|---|
| Price | ৳160,500 | Tk 163,000 |
Engine and Transmission
| Engine Type | 4 stroke, Air cooled single cylinder, SOHC, DTS-i | 4 stroke, SI Engine |
|---|
| Displacement | 124.5cc | 124cc |
|---|
| Maximum Power | 11 PS @ 7500 rpm | 10.8 PS @ 7500 rpm |
|---|
| Maximum Torque | 11 Nm @ 5500 rpm | 10.9 Nm @ 6000 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Valve Per Cylinder | 2 | 4 |
|---|
| Drive Type | Chain Drive | Chain Drive |
|---|
| Starting | Kick and Self Start | Kick and Self Start |
|---|
| Fuel Supply | Carburetor | Fuel Injection |
|---|
| Clutch | Wet, Multi Plate | Multiple Wet Clutch |
|---|
| Ignition | Digital Twin Spark Ignition | CDI |
|---|
| Transmission | Manual | Manual |
|---|
| Gear Box | 5 Speed | 5 Speed |
|---|
| Bore | - | 50 mm |
|---|
| Stroke | - | 63.1 mm |
|---|
| Compression Ratio | - | 10.0:1 |
|---|
| Cooling System | Air Cooled | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Console | Analogue and Digital | Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Additional Features | No | Silent Start with ACG, Gear position Indicator, Eco Indicator. |
|---|
| Passenger Footrest | Yes | Yes |
|---|
| Tachometer | Digital | - |
|---|
| Tripmeter | Digital | - |
|---|
| Engine Immobilizer | No | - |
|---|
| Anti Theft Alarm | No | - |
Mileage and Performance
| ARAI Mileage | 82.4 kmpl | 65 Kmpl |
|---|
| Max Speed | 100 kmph | 95 Kmph |
Chassis and Suspension
| Chassis | Commuter Bikes | Diamond Type |
|---|
| Body Type | - | Commuter Bikes |
|---|
| Front Suspension | Telescopic Fork | Telescopic |
|---|
| Rear Suspension | Wheel travel, Nitrox | Hydraulic Type |
|---|
| Body Graphics | Yes | Yes |
Dimensions and Capacity
| Length | 2035 mm | 2020 mm |
|---|
| Width | 760 mm | 785 mm |
|---|
| Height | 1085 mm | 1103 mm |
|---|
| Fuel Capacity | 8 L | 11 L |
|---|
| Ground Clearance | 165 mm | 160 mm |
|---|
| Wheelbase | 1305 mm | 1285 mm |
|---|
| Kerb Weight | 131 Kg | 118 kg |
Electricals
| Headlight | Halogen | LED |
|---|
| Tail Light | Bulb | Bulb |
|---|
| Turn Signal Lamp | Bulb | Bulb |
|---|
| LED Tail Lights | Yes | Bulb |
|---|
| Battery Type | Maintenance Free | MF |
|---|
| Battery Capacity | 12 V, 5 Ah | 12 V, 5 Ah |
|---|
| Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
| Tyre Size | Front :-2.75-17, Rear :-100/90-17 | Front :-80/100-18 Rear :-80/100-18 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Wheel Size | Front :-17 inch, Rear :-17 inch | Front :-18 inch, Rear :-18 inch |
|---|
| Wheels Type | Alloy | Alloy |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Drum | Drum |
|---|
| Front Brake Diameter | 200 mm | 240 mm |
|---|
| Rear Brake Diameter | 130 mm | 130 mm |
|---|
| Radial Tyre | Yes | 25 psi |
|---|
| Front Tyre Pressure (Rider) | 24 psi | 25 psi |
|---|
| Front Tyre Pressure (Rider & Pillion) | 28 psi | 33 psi |
Key Features
| Combi Brake System (CBS) | Yes | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | Yes | No |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | No | Yes |
|---|
| Battery | Maintenance Free | MF |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| Powerful 160cc Engine | No | - |
|---|
| Wider Rear Tyre | Yes | - |
|---|
| Mono Suspension | No | - |
|---|
| X-Shaped Led Tail Light | No | - |
|---|
| Compact Muffler | Yes | - |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Muscular Tank | Yes | - |
Standard Features
| Speedometer | Digital | Yes |
|---|
| Tachometer | Analogue | Yes |
|---|
| Gear Indicator | No | Yes |
|---|
| Fuel Warning Indicator | No | Yes |
|---|
| Low Oil Indicator | No | Yes |
|---|
| Low Battery Indicator | Yes | Yes |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Clock | No | Yes |
|---|
| Tripmeter Count | Yes | No |
|---|
| Pass Light | Yes | Yes |
|---|
| Fuel Gauge | Yes | - |
|---|
| Engine Kill Switch | No | - |
|---|
| Tripmeter Type | Digital | - |