Mahindra Centuro 110 Disc vs Hero Splendor iSmart Plus 110
General
| Name | Mahindra Centuro 110 Disc | Hero Splendor iSmart Plus 110 |
|---|
| Model | Centuro 110 Disc | Splendor iSmart Plus 110 |
|---|
| Price | ৳110,500 | Tk 1,21,000 |
|---|
| Color | Black | - |
Engine and Transmission
| Engine Type | Single Cylinder, 4-Stroke, MCi-5 Engine | Air-cAir-cooled 4 stroke BS-VI OHC Engineooled 4 stroke BS-VI OHC Engine |
|---|
| Displacement | 106.7cc | 113.2cc |
|---|
| Maximum Power | 8.5 PS @ 7500 rpm | 9.1 PS @ 7500 rpm |
|---|
| Maximum Torque | 8.5 Nm @ 5500 rpm | 9.89 Nm @ 5500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Valve Per Cylinder | 2 | 2 |
|---|
| Drive Type | Chain Drive | Chain Drive |
|---|
| Starting | Self / Kick Start | Kick and Self Start |
|---|
| Fuel Supply | Carburetor | Fuel Injection |
|---|
| Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
|---|
| Transmission | Manual | Manual |
|---|
| Gear Box | 4 Speed | 50 mm |
|---|
| Bore | 52.4 mm | 57.8 mm |
|---|
| Compression Ratio | 9.6:1 | 9.7:1 |
|---|
| Stroke | 49.5 mm | - |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Analogue | Digital |
|---|
| Tachometer | Analogue | Analogue |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Console | Analogue and Digital | Analogue and Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Engine Immobilizer | 1 | No |
|---|
| Anti Theft Alarm | 1 | No |
|---|
| Additional Features | Find Me Lamp, Remote Flip Key, Distinct Golden Ribs | i3S Technology |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 85.4 kmpl | 61 kmpl |
|---|
| Max Speed | 92 kmph | 92.1 kmph |
|---|
| Highway Mileage | 85 kmpl | - |
|---|
| 0-60 Kmph | 8.85 Sec | - |
Chassis and Suspension
| Chassis | Double Cradle Tubular Structure | Diamond |
|---|
| Body Type | Commuter Bikes | Commuter Bikes |
|---|
| Front Suspension | Telescopic, Coil Spring | Conventional fork |
|---|
| Rear Suspension | Coiled 5-step Adjustable | Twin Shox |
|---|
| Body Graphics | Yes | Yes |
Dimensions and Capacity
| Length | 2031 mm | 2048 mm |
|---|
| Width | 735 mm | 726 mm |
|---|
| Height | 1111 mm | 1110 mm |
|---|
| Fuel Capacity | 12.7 L | 9.5 L |
|---|
| Ground Clearance | 173 mm | 180 mm |
|---|
| Wheelbase | 1265 mm | 1270 mm |
|---|
| Kerb Weight | 126 Kg | 116 kg |
Electricals
| Headlight | Halogen | Halogen |
|---|
| Tail Light | LED | Bulb |
|---|
| Turn Signal Lamp | Bulb | Bulb |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | Maintenance Free | MF |
|---|
| Battery Capacity | 12 V, 6 Ah | 12 V, 3 Ah |
|---|
| Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
| Tyre Size | Front :-2.74-18, Rear :-3.0-18 | Front :-80/100-18 Rear :-80/100-18 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Wheel Size | Front :-18 inch, Rear :-18 inch | Front :-18 inch, Rear :-18 inch |
|---|
| Wheels Type | Alloy | Alloy |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Drum | Drum |
|---|
| Front Brake Diameter | 240 mm | 240 mm |
|---|
| Rear Brake Diameter | 130 mm | 130 mm |
|---|
| Radial Tyre | Yes | - |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| Full Digital Meter | - | No |
|---|
| Battery | 12 V, 6 Ah | MF4 3Ah |
|---|
| Brake/Tail Light | Yes | Yes |
Standard Features
| Speedometer | Digital | Analogue |
|---|
| Tachometer | Tachometer Analogue | No |
|---|
| Gear Indicator | No | No |
|---|
| Fuel Warning Indicator | No | No |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | No | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | No | Yes |
|---|
| Clock | Yes | No |
|---|
| Tripmeter Type | Digital | Digital |
|---|
| Tripmeter Count | Yes | Yes |
|---|
| Pass Light | Yes | Yes |