Honda CBR150R Repsol vs Bennett V3 eFI 150
General
Name | Honda CBR150R Repsol | Bennett V3 eFI |
---|
Model | CBR150R Repsol | V3 eFI |
---|
Color | Orange, Black, Red | Black, White |
---|
Price | Tk 452,000 | à§³420,000 |
Engine and Transmission
Engine Type | 4 Stroke, 4 Valve, DOHC | Liquid Cooled, 4 - stroke, Twin cylinder |
---|
Displacement | 149.16cc | 150cc |
---|
Maximum Power | 12.6 KW @ 9000 rpm | 19BHp |
---|
Maximum Torque | 13.7 Nm @ 7000 rpm | 18.5Nm @ 6500rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooled | Liquid Cooling |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Self Start |
---|
Fuel Supply | Fuel Injection | eFI |
---|
Clutch | Info not available | Wet multi-plate |
---|
Ignition | CDI | CDI |
---|
Transmission | Automatic | Automatic |
---|
Gear Box | Manual, 1-N-2-3-4-5-6 | 6 |
---|
Bore | 57.3 mm | Info not available |
---|
Stroke | Info not available | Info not available |
---|
Compression Ratio | Info not available | Info not available |
---|
Valve Per Cylinder | Info not available | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | Yes |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
---|
Max Speed | 127 Kmph (Approx) | 145 Kmph |
Chassis and Suspension
Chassis | Info not available | Info not available |
---|
Front Suspension | Telescopic Suspension | Telescopic Forks |
---|
Rear Suspension | Monosock Coil | Monoshock |
Dimensions and Capacity
Length | 1983 mm | 2095 mm |
---|
Width | 694 mm | 705 mm |
---|
Height | 1038 mm | 1140 mm |
---|
Fuel Capacity | 12 Liters | 13 Litres |
---|
Ground Clearance | 166 mm | 150 mm |
---|
Wheelbase | 1311 mm | 1380 mm |
---|
Kerb Weight | 166 KG | 152 KG |
Electricals
Headlight | Twin | Yes |
---|
Tail Light | Crystal Type | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v, 5Ah | 12 V 3.0 Ah |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front: 100/80-17 , Rear: 130/70-17 | Front:110/70-17 , Rear: 140/70 - 17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | Info not available | Info not available |
---|
Rear Brake Diameter | Info not available | Info not available |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Compact Muffler | Yes | No |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | No |
---|
Battery | 12v, 5Ah | 12 V 3.0 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
Muscular Tank | No | - |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |