Honda CBR150R Repsol vs Yamaha R15S
General
| Name | Honda CBR150R Repsol | Yamaha R15S |
|---|
| Model | CBR150R Repsol | R15S |
|---|
| Color | Orange, Black, Red | Adrenalin Red,Track White,Spark Green |
|---|
| Price | Tk 452,000 | Upcoming |
Engine and Transmission
| Engine Type | 4 Stroke, 4 Valve, DOHC | Single Cylinder, 4-Stroke, 4-Valve, SOHC |
|---|
| Displacement | 149.16cc | 149cc |
|---|
| Maximum Power | 12.6 KW @ 9000 rpm | 16.58 PS @ 8500 rpm |
|---|
| Maximum Torque | 13.7 Nm @ 7000 rpm | 15 Nm @ 7500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Liquid Cooled | Liquid Cooled |
|---|
| Valve Per Cylinder | Info not available | 4 |
|---|
| Drive Type | Chain | Chain Drive |
|---|
| Starting | Electric | Self Start Only |
|---|
| Fuel Supply | Fuel Injection | Fuel Injection |
|---|
| Clutch | Info not available | Wet, Multiple Disc |
|---|
| Ignition | CDI | Yes |
|---|
| Transmission | Automatic | Manual |
|---|
| Gear Box | Manual, 1-N-2-3-4-5-6 | 6-Speed |
|---|
| Bore | 57.3 mm | Info not available |
|---|
| Stroke | Info not available | Info not available |
|---|
| Compression Ratio | Info not available | 10.4:1 |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Digital |
|---|
| Tachometer | Yes | Analogue |
|---|
| Odometer | Yes | Digital |
|---|
| Tripmeter | Yes | Digital |
|---|
| Console | No | Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Anti Theft Alarm | No | No |
|---|
| Passenger Footrest | Yes | Yes |
|---|
| Engine Immobilizer | No | - |
|---|
| Additional Features | No | - |
Mileage and Performance
| ARAI Mileage | 40 Kmpl (Approx) | 40 Kmpl |
|---|
| Max Speed | 127 Kmph (Approx) | 131 Kmph |
Chassis and Suspension
| Chassis | Info not available | Delta Box |
|---|
| Body Type | - | Sports Bikes |
|---|
| Front Suspension | Telescopic Suspension | Telescopic |
|---|
| Rear Suspension | Monosock Coil | Linked Type Monocross |
|---|
| Body Graphics | - | Yes |
Dimensions and Capacity
| Length | 1983 mm | 2060 mm |
|---|
| Width | 694 mm | 670 mm |
|---|
| Height | 1038 mm | 1070 mm |
|---|
| Fuel Capacity | 12 Liters | 12 L |
|---|
| Ground Clearance | 166 mm | 160 mm |
|---|
| Wheelbase | 1311 mm | 1345 mm |
|---|
| Kerb Weight | 166 KG | 134 Kg |
Electricals
| Headlight | Twin | Low and High Beam |
|---|
| Tail Light | Crystal Type | Bulb |
|---|
| Turn Signal Lamp | Yes | Bulb |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | Sealed Type |
|---|
| Battery Capacity | 12v, 5Ah | 12 V - 4 Ah |
|---|
| Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
| Tyre Size | Front: 100/80-17 , Rear: 130/70-17 | Front :-120/70-ZR17 Rear :-200/55-ZR17 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Wheel Size | Alloy | Front :-17 inch Rear :-17 Inch |
|---|
| Wheels Type | Alloy | Alloy |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Disc | Disc |
|---|
| Front Brake Diameter | Info not available | 267 mm |
|---|
| Rear Brake Diameter | Info not available | 220 mm |
|---|
| Radial Tyre | - | Yes |
|---|
| Front Tyre Pressure (Rider) | - | 28 psi |
|---|
| Front Tyre Pressure (Rider & Pillion) | - | 33 psi |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| Powerful 160cc Engine | No | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Battery | 12v, 5Ah | 12 V - 4 Ah |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | No | - |
|---|
| Wider Rear Tyre | Yes | - |
|---|
| Mono Suspension | Yes | - |
|---|
| Compact Muffler | Yes | - |
|---|
| 5-Spoke Split Alloy Wheels | Yes | - |
|---|
| Muscular Tank | No | - |
|---|
| Electric System | Yes | - |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Analog |
|---|
| Gear Indicator | Yes | No |
|---|
| Fuel Warning Indicator | Yes | No |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | Yes | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | No | Yes |
|---|
| Clock | Yes | No |
|---|
| Tripmeter Type | Yes | Digital |
|---|
| Tripmeter Count | No | Yes |
|---|
| Pass Light | Yes | Yes |