Honda CBR150R Repsol vs Taro Gp-1 Special Edition
General
| Name | Honda CBR150R Repsol | Taro GP-1 Special Edition |
|---|
| Model | CBR150R Repsol | GP-1 Special Edition |
|---|
| Color | Orange, Black, Red | Blue |
|---|
| Price | Tk 452,000 | ৳316,000 |
Engine and Transmission
| Engine Type | 4 Stroke, 4 Valve, DOHC | 4 stroke, Single cylinder (Water cooled), Chamshift overhead |
|---|
| Displacement | 149.16cc | 149.9cc |
|---|
| Maximum Power | 12.6 KW @ 9000 rpm | 16Bhp @ 8500 rpm |
|---|
| Maximum Torque | 13.7 Nm @ 7000 rpm | 14.5 Nm @ 7000 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Liquid Cooled | Liquid Cooled |
|---|
| Valve Per Cylinder | Info not available | 2 |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric | Electric Start |
|---|
| Fuel Supply | Fuel Injection | Carburetor |
|---|
| Clutch | Info not available | Wet Multiplate |
|---|
| Ignition | CDI | CDI |
|---|
| Transmission | Automatic | Manual |
|---|
| Gear Box | Manual, 1-N-2-3-4-5-6 | 6-speed |
|---|
| Bore | 57.3 mm | 58.5 mm |
|---|
| Stroke | Info not available | 58.8 mm |
|---|
| Compression Ratio | Info not available | 10.7:1 |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Yes | Digital And Analog |
|---|
| Tachometer | Yes | Digital And Analog |
|---|
| Odometer | Yes | Digital And Analog |
|---|
| Tripmeter | Yes | Yes |
|---|
| Console | No | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | No | Yes |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | No | Yes |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 40 Kmpl (Approx) | 45 Kmpl (Approx) |
|---|
| Max Speed | 127 Kmph (Approx) | 130 Kmph (Approx) |
Chassis and Suspension
| Chassis | Info not available | Info not available |
|---|
| Front Suspension | Telescopic Suspension | USD (Up Side Down) Suspention |
|---|
| Rear Suspension | Monosock Coil | Single gas absorber (Monoshok Suspention) |
Dimensions and Capacity
| Length | 1983 mm | 2050 mm |
|---|
| Width | 694 mm | 720 mm |
|---|
| Height | 1038 mm | 1155 mm |
|---|
| Fuel Capacity | 12 Liters | 13.5 liters |
|---|
| Ground Clearance | 166 mm | 180 mm |
|---|
| Wheelbase | 1311 mm | 1422 mm |
|---|
| Kerb Weight | 166 KG | 150 kg |
Electricals
| Headlight | Twin | LED |
|---|
| Tail Light | Crystal Type | LED |
|---|
| Turn Signal Lamp | Yes | yes |
|---|
| LED Tail Lights | Yes | yes |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12v, 5Ah | 12 V / 9 Ah |
|---|
| Low Fuel Indicator | Yes | LED |
Tyres and Brakes
| Tyre Size | Front: 100/80-17 , Rear: 130/70-17 | Front :110/70 – 17, Rear:150/70 – 17 |
|---|
| Tyre Type | Tubeless | Tubeless |
|---|
| Wheel Size | Alloy | Alloy |
|---|
| Wheels Type | Alloy | Alloy |
|---|
| Front Brake | Disc | Disc |
|---|
| Rear Brake | Disc | Disc |
|---|
| Front Brake Diameter | Info not available | 300 mm |
|---|
| Rear Brake Diameter | Info not available | 240 mm |
Key Features
| Combi Brake System (CBS) | No | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| HET With BS-IV | No | Yes |
|---|
| Powerful 160cc Engine | No | Yes |
|---|
| Wider Rear Tyre | Yes | Yes |
|---|
| Mono Suspension | Yes | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Compact Muffler | Yes | Yes |
|---|
| 5-Spoke Split Alloy Wheels | Yes | Yes |
|---|
| Aggro Head Lamp | Yes | Yes |
|---|
| Muscular Tank | No | No |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Electric System | Yes | Yes |
|---|
| Battery | 12v, 5Ah | 12v |
|---|
| Brake/Tail Light | Yes | Yes |
Standard Features
| Speedometer | Digital | Digital and Analogue |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Yes | Digital |
|---|
| Fuel Warning Indicator | Yes | Yes |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | Yes | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | No | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | Yes | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |