TVS Apache RTR 150 vs Benelli TNT 150
General
| Name | TVS Apache RTR 150 | Benelli TNT 150 |
|---|
| Model | Apache RTR 150 | TNT 150 |
|---|
| Color | Red, Blue | Black, Red, White |
|---|
| Price | Discontinue | ৳165,500 |
Engine and Transmission
| Engine Type | Air Cooled , 4 Stroke | Air-Cooled vertical Single Cylinder |
|---|
| Displacement | 147.6cc | 148cc |
|---|
| Maximum Power | 10.4Kw @ 8500 rpm | 14 BHP @ 8000 rpm |
|---|
| Maximum Torque | 12.5Nm @ 6000 rpm | 10.7 N.m/ 6500 rmin |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air-cooled |
|---|
| Valve Per Cylinder | Info not available | - |
|---|
| Drive Type | Chain | Chain |
|---|
| Starting | Electric & Kick | Electric, Kick Starter |
|---|
| Fuel Supply | Carburator | Carburetor |
|---|
| Clutch | Wet, multiple-disc | Wet Multi-plate |
|---|
| Ignition | Info not available | CDI |
|---|
| Transmission | Manual | No |
|---|
| Gear Box | 5 | 5 speed |
|---|
| Bore | Info not available | Ø57 |
|---|
| Stroke | Info not available | 58 mm |
|---|
| Compression Ratio | Info not available | 9.2:1 |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Console | Yes | Yes |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | No | No |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | No | Yes |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 45 KM/L | 50 KM/L |
|---|
| Max Speed | 120 KM/H | 130 KM/H |
Chassis and Suspension
| Chassis | Double Cradle SynchroSTIFF | Steel trestle |
|---|
| Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic USD |
|---|
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Mono |
Dimensions and Capacity
| Length | 2085 mm | 2080 mm |
|---|
| Width | 730 mm | 810 mm |
|---|
| Height | 1105 mm | 1075 mm |
|---|
| Fuel Capacity | 16 litres | 13.5 L |
|---|
| Ground Clearance | 165 mm | 170 mm |
|---|
| Wheelbase | 1300 mm | 1365 mm |
|---|
| Kerb Weight | 137 kg | 144 kg |
Electricals
| Headlight | 12V 35/35W Halogen HS1 | Yes |
|---|
| Tail Light | Yes | Yes |
|---|
| Turn Signal Lamp | Yes | Yes |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | MF |
|---|
| Battery Capacity | 12 V, 9 Ah | 12V6Ah |
|---|
| Low Fuel Indicator | Yes | No |
Tyres and Brakes
| Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front: 100/80-17, Rear : 130/70-17 |
|---|
| Tyre Type | Alloys | - |
|---|
| Front Brake | 270mm Petal Disc | Disk |
|---|
| Rear Brake | Drum | Disc with CBS |
|---|
| Wheels Type | - | Aluminium alloy |
|---|
| Front Brake Diameter | - | Info not available |
|---|
| Rear Brake Diameter | - | Info not available |
Key Features
| Combi Brake System (CBS) | Yes | Yes |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Full Digital Meter | Yes | No |
|---|
| Battery | 12 V, 9 Ah | 12V6Ah |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | - | No |
|---|
| Powerful 160cc Engine | - | No |
|---|
| Wider Rear Tyre | - | No |
|---|
| Mono Suspension | - | Yes |
|---|
| Aggro Head Lamp | - | Yes |
|---|
| Electric System | - | Yes |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Digital | Yes |
|---|
| Fuel Warning Indicator | Digital | Yes |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | No | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |