TVS Apache RTR 150 vs Yamaha SZ-RR V2
General
| Name | TVS Apache RTR 150 | Yamaha SZ RR V2 |
|---|
| Model | Apache RTR 150 | SZ RR V2 |
|---|
| Color | Red, Blue | Beast Black, Predator Cyan |
|---|
| Price | Discontinue | Tk 185,000 |
Engine and Transmission
| Engine Type | Air Cooled , 4 Stroke | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|
| Displacement | 147.6cc | 149cc |
|---|
| Maximum Power | 10.4Kw @ 8500 rpm | 12.1 PS @ 7500 rpm |
|---|
| Maximum Torque | 12.5Nm @ 6000 rpm | 12.8 Nm @ 6000 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Valve Per Cylinder | Info not available | 2 |
|---|
| Drive Type | Chain | Chain Drive |
|---|
| Starting | Electric & Kick | Kick and Self Start |
|---|
| Fuel Supply | Carburator | Carburetor |
|---|
| Clutch | Wet, multiple-disc | Wet, Multiple Disc |
|---|
| Ignition | Info not available | Info not available |
|---|
| Transmission | Manual | Manual |
|---|
| Gear Box | 5 | 5 Speed |
|---|
| Bore | Info not available | Info not available |
|---|
| Stroke | Info not available | Info not available |
|---|
| Compression Ratio | Info not available | Info not available |
Features and Safety
| ABS | No | No |
|---|
| Speedometer | Digital | Analogue |
|---|
| Tachometer | Digital | Analogue |
|---|
| Odometer | Digital | Analogue |
|---|
| Tripmeter | Digital | Analogue |
|---|
| Console | Yes | Analogue |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Engine Immobilizer | No | No |
|---|
| Anti Theft Alarm | No | Yes |
|---|
| Additional Features | No | No |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 45 KM/L | 50 kmpl |
|---|
| Max Speed | 120 KM/H | 105 kmph |
|---|
| 0-60 Kmph | - | 5.9s |
|---|
| Quarter Mile | - | 20.7 |
|---|
| Braking (60-0 Kmph) | - | 3.08m |
Chassis and Suspension
| Chassis | Double Cradle SynchroSTIFF | Diamond |
|---|
| Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic |
|---|
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Swingarm |
|---|
| Body Type | - | Commuter Bikes |
|---|
| Body Graphics | - | Yes |
Dimensions and Capacity
| Length | 2085 mm | 2050 mm |
|---|
| Width | 730 mm | 760 mm |
|---|
| Height | 1105 mm | 1100 mm |
|---|
| Fuel Capacity | 16 litres | 14 L |
|---|
| Ground Clearance | 165 mm | 165 mm |
|---|
| Wheelbase | 1300 mm | 1320 mm |
|---|
| Kerb Weight | 137 kg | 134 Kg |
Electricals
| Headlight | 12V 35/35W Halogen HS1 | Halogen |
|---|
| Tail Light | Yes | LED |
|---|
| Turn Signal Lamp | Yes | Bulb |
|---|
| LED Tail Lights | Yes | Yes |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12 V, 9 Ah | 12 V, 5 Ah |
|---|
| Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
| Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front :-2.75-17 Rear :-100/90-17 |
|---|
| Tyre Type | Alloys | Tubeless |
|---|
| Front Brake | 270mm Petal Disc | Disc |
|---|
| Rear Brake | Drum | Drum |
|---|
| Wheel Size | - | Front :-17 inch, Rear :-17 inch |
|---|
| Wheels Type | - | Alloy |
|---|
| Front Brake Diameter | - | Yes |
Key Features
| Combi Brake System (CBS) | Yes | No |
|---|
| Anti-lock braking system (ABS) | No | No |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Battery | 12 V, 9 Ah | 12V, 5AH (10H) |
|---|
| Brake/Tail Light | Yes | Yes |
|---|
| HET With BS-IV | - | No |
|---|
| Powerful 160cc Engine | - | Yes |
|---|
| Aggro Head Lamp | - | Yes |
Standard Features
| Speedometer | Digital | Analogue |
|---|
| Tachometer | Digital | Analogue |
|---|
| Gear Indicator | Digital | No |
|---|
| Fuel Warning Indicator | Digital | No |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | Yes |
|---|
| Clock | Yes | No |
|---|
| Tripmeter Type | No | No |
|---|
| Tripmeter Count | No | No |
|---|
| Pass Light | Yes | Yes |