TVS Apache RTR 150 vs FKM Street Fighter 165
General
Name | TVS Apache RTR 150 | FKM Street Fighter 165 |
---|
Model | Apache RTR 150 | Street Fighter 165 |
---|
Color | Red, Blue | Blue, Red, Yellows |
---|
Price | Discontinue | Tk 189,900 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Single Cylinder, 4-Stroke, air-cooled, fuel injection, SOHC |
---|
Displacement | 147.6cc | 164 cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 15.0 HP @ 8000 RPM |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14.5 NM @ 7500 RPM |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Electric |
---|
Fuel Supply | Carburator | Fuel Injection |
---|
Clutch | Wet, multiple-disc | Wet Multi-Plate |
---|
Ignition | Info not available | CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 | 5 Speed |
---|
Bore | Info not available | 60mm |
---|
Stroke | Info not available | 57.8 mm |
---|
Compression Ratio | Info not available | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 45 Kmpl (Approx) |
---|
Max Speed | 120 KM/H | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | No |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic USD |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock |
Dimensions and Capacity
Length | 2085 mm | 2018 mm |
---|
Width | 730 mm | 805 mm |
---|
Height | 1105 mm | 1085 mm |
---|
Fuel Capacity | 16 litres | - |
---|
Ground Clearance | 165 mm | 180 mm |
---|
Wheelbase | 1300 mm | 1360 mm |
---|
Kerb Weight | 137 kg | 140 kg |
Electricals
Headlight | 12V 35/35W Halogen HS1 | LED 12v-15w |
---|
Tail Light | Yes | LED 12v-3w/5w |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | LED |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 9 Ah | 12v |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | 110/70-17,130-70/17 |
---|
Tyre Type | Alloys | - |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc with CBS |
Key Features
Combi Brake System (CBS) | Yes | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | No |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | No |
---|
5-Spoke Split Alloy Wheels | - | No |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Digital |
---|
Fuel Warning Indicator | Digital | Digital |
---|
Fuel Gauge | Yes | Digital |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |