TVS Apache RTR 150 vs Bajaj Pulsar NS 160 Twin Disc ABS
General
Name | TVS Apache RTR 150 | Bajaj Pulsar NS 160 Twin Disc ABS |
---|
Model | Apache RTR 150 | Pulsar NS 160 Twin Disc ABS |
---|
Color | Red, Blue | Wild Red, Saffire Blue, Fossil Grey |
---|
Price | Discontinue | ৳206,000 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | 4 Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark DTS-i engine |
---|
Displacement | 147.6cc | 160.3cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 15.5 PS @ 8500 rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14.6 Nm @ 6500 |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Oil Cooled |
---|
Valve Per Cylinder | Info not available | 4 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric & Kick | Kick and Self Start |
---|
Fuel Supply | Carburator | Fuel Injection |
---|
Clutch | Wet, multiple-disc | Wet, Multi-Plate |
---|
Ignition | Info not available | Info not available |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 | 5 Speed |
---|
Bore | Info not available | Info not available |
---|
Stroke | Info not available | Info not available |
---|
Compression Ratio | Info not available | Info not available |
Features and Safety
ABS | No | Yes |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Analogue and Digital |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | - |
---|
Additional Features | No | - |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 40.6 kmpl |
---|
Max Speed | 120 KM/H | 111.17 kmph |
---|
Highway Mileage | - | 48 kmpl |
---|
0-60 Kmph | - | 5.35s |
---|
0-100 Kmph | - | 16.54s |
---|
Quarter Mile | - | [email protected] kmph |
---|
30-70 kmph | - | 5.61s |
---|
40-80 kmph | - | 7.29s |
---|
Braking (60-0 Kmph) | - | 2.83s, 20.18mm |
---|
Braking (80-0 Kmph) | - | 3.82s, 39.54mm |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Perimeter Frame |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic with Anti-friction Bush |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Nitrox mono shock absorber with Canister |
---|
Body Type | - | Sports Bikes |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 2085 mm | 2017 mm |
---|
Width | 730 mm | 803.5 mm |
---|
Height | 1105 mm | 1060 mm |
---|
Fuel Capacity | 16 litres | 12 L |
---|
Ground Clearance | 165 mm | 177 mm |
---|
Wheelbase | 1300 mm | 1370 mm |
---|
Kerb Weight | 137 kg | 148 Kg |
Electricals
Headlight | 12V 35/35W Halogen HS1 | Halogen |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | DC MF |
---|
Battery Capacity | 12 V, 9 Ah | 12 V |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front :-90/90 -17 Rear :-120/80 -17 |
---|
Tyre Type | Alloys | Tubeless |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake Diameter | - | 260 mm |
---|
Rear Brake Diameter | - | 230 mm |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 25 psi |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | 12v Full DC |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | No |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | No |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |