TVS Apache RTR 150 vs H Power CRF 150
General
Name | TVS Apache RTR 150 | H Power CRF 150 |
---|
Model | Apache RTR 150 | CRF 150 |
---|
Color | Red, Blue | Mat |
---|
Price | Discontinue | ৳150,000 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Single cylinder, 4 stroke, air-cooled |
---|
Displacement | 147.6cc | 150cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 13.1 Bhp @ 8000rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 12.5Nm @ 6000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Electric |
---|
Fuel Supply | Carburator | Fuel Injection |
---|
Clutch | Wet, multiple-disc | Wet, Multi-Plate |
---|
Ignition | Info not available | CDI |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 5 | 5 Speed |
---|
Bore | Info not available | Info not available |
---|
Stroke | Info not available | Info not available |
---|
Compression Ratio | Info not available | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 40 KMPL Mileage |
---|
Max Speed | 120 KM/H | 120 KMPH Top Speed |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Info not available |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic USD |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock |
Dimensions and Capacity
Length | 2085 mm | 1835 mm |
---|
Width | 730 mm | 765 mm |
---|
Height | 1105 mm | 1050 mm |
---|
Fuel Capacity | 16 litres | 8.5 Litres |
---|
Ground Clearance | 165 mm | 210 mm |
---|
Wheelbase | 1300 mm | 1250 mm |
---|
Kerb Weight | 137 kg | 125 KG |
Electricals
Headlight | 12V 35/35W Halogen HS1 | Yes |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 9 Ah | 12v |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front: 120/70-14 , Rear: 140/70 -14 |
---|
Tyre Type | Alloys | Alloy |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc |
---|
Wheel Size | - | Alloy |
---|
Wheels Type | - | Alloy |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Full Digital Meter | Yes | No |
---|
Battery | 12 V, 9 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | No |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |