TVS Apache RTR 150 vs Honda CB Hornet 160R (ABS)
General
| Name | TVS Apache RTR 150 | Honda CB Hornet 160R (ABS) |
|---|
| Model | Apache RTR 150 | CB Hornet 160R (ABS) |
|---|
| Color | Red, Blue | Sports Red , Mars Orange , Striking Green Athletic Blue Metallic |
|---|
| Price | Discontinue | ৳255,000 |
Engine and Transmission
| Engine Type | Air Cooled , 4 Stroke | Single Cylinder, 4 Stroke, SI Engine |
|---|
| Displacement | 147.6cc | 162.71cc |
|---|
| Maximum Power | 10.4Kw @ 8500 rpm | 15.09 PS @ 8500 rpm |
|---|
| Maximum Torque | 12.5Nm @ 6000 rpm | 14.5 Nm @ 6500 rpm |
|---|
| No. of Cylinders | 1 | 1 |
|---|
| Cooling System | Air Cooled | Air Cooled |
|---|
| Valve Per Cylinder | Info not available | 2 |
|---|
| Drive Type | Chain | Chain Drive |
|---|
| Starting | Electric & Kick | Kick and Self Start |
|---|
| Fuel Supply | Carburator | Carburetor |
|---|
| Clutch | Wet, multiple-disc | Wet, Multi-Plate |
|---|
| Ignition | Info not available | Digital CDI |
|---|
| Transmission | Manual | Manual |
|---|
| Gear Box | 5 | 5 Speed |
|---|
| Bore | Info not available | 57.30 mm |
|---|
| Stroke | Info not available | 63.09 mm |
|---|
| Compression Ratio | Info not available | 10:01 |
Features and Safety
| ABS | No | Yes |
|---|
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Odometer | Digital | Digital |
|---|
| Tripmeter | Digital | Digital |
|---|
| Console | Yes | Digital |
|---|
| Pass Switch | Yes | Yes |
|---|
| Clock | Yes | Yes |
|---|
| Engine Immobilizer | No | Yes |
|---|
| Anti Theft Alarm | No | No |
|---|
| Additional Features | No | No |
|---|
| Passenger Footrest | Yes | Yes |
Mileage and Performance
| ARAI Mileage | 45 KM/L | 42.85 kmpl |
|---|
| Max Speed | 120 KM/H | 115 kmph |
|---|
| Highway Mileage | - | 52 kmpl |
|---|
| 0-60 Kmph | - | 5.08 Sec |
|---|
| 0-100 Kmph | - | 15.99 Sec |
|---|
| Quarter Mile | - | [email protected] kmph Sec |
|---|
| 30-70 kmph | - | 6.68 Sec |
|---|
| 40-80 kmph | - | 8.23 Sec |
|---|
| Braking (60-0 Kmph) | - | 2.61s, 20.11m Sec |
|---|
| Braking (80-0 Kmph) | - | 3.44s, 36.3m Sec |
Chassis and Suspension
| Chassis | Double Cradle SynchroSTIFF | Diamond |
|---|
| Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic |
|---|
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock |
|---|
| Body Type | - | Sports Naked Bikes |
|---|
| Body Graphics | - | Yes |
Dimensions and Capacity
| Length | 2085 mm | 2041 mm |
|---|
| Width | 730 mm | 783 mm |
|---|
| Height | 1105 mm | 1091 mm |
|---|
| Fuel Capacity | 16 litres | 12 L |
|---|
| Ground Clearance | 165 mm | 164 mm |
|---|
| Wheelbase | 1300 mm | 1346 mm |
|---|
| Kerb Weight | 137 kg | 138 kg |
Electricals
| Headlight | 12V 35/35W Halogen HS1 | LED |
|---|
| Tail Light | Yes | LED |
|---|
| Turn Signal Lamp | Yes | LED |
|---|
| LED Tail Lights | Yes | X-Shaped LED |
|---|
| Battery Type | MF | Maintenance Free |
|---|
| Battery Capacity | 12 V, 9 Ah | 12 V, 4Ah |
|---|
| Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
| Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front :-100/80 - 17, Rear :-140/70 - 17 |
|---|
| Tyre Type | Alloys | Tubeless |
|---|
| Front Brake | 270mm Petal Disc | Disc |
|---|
| Rear Brake | Drum | Disc |
|---|
| Wheel Size | - | Front :-17 inch, Rear :-17 inch |
|---|
| Wheels Type | - | Alloy |
|---|
| Front Brake Diameter | - | 276 mm |
|---|
| Rear Brake Diameter | - | 130 mm |
|---|
| Radial Tyre | - | Yes |
|---|
| Front Tyre Pressure (Rider) | - | 25 psi |
|---|
| Front Tyre Pressure (Rider & Pillion) | - | 25 psi |
Key Features
| Combi Brake System (CBS) | Yes | No |
|---|
| Anti-lock braking system (ABS) | No | Yes |
|---|
| X-Shaped Led Tail Light | Yes | Yes |
|---|
| Full Digital Meter | Yes | Yes |
|---|
| Battery | 12 V, 9 Ah | 12V - 4Ah (MF) |
|---|
| Brake/Tail Light | Yes | LED Tail Lamp |
|---|
| HET With BS-IV | - | Yes |
|---|
| Powerful 160cc Engine | - | Yes |
|---|
| Wider Rear Tyre | - | Yes |
|---|
| Mono Suspension | - | Yes |
|---|
| Compact Muffler | - | Yes |
|---|
| 5-Spoke Split Alloy Wheels | - | Yes |
|---|
| Aggro Head Lamp | - | Yes |
|---|
| Muscular Tank | - | Yes |
|---|
| Electric System | - | 12V |
Standard Features
| Speedometer | Digital | Digital |
|---|
| Tachometer | Digital | Digital |
|---|
| Gear Indicator | Digital | No |
|---|
| Fuel Warning Indicator | Digital | No |
|---|
| Fuel Gauge | Yes | Yes |
|---|
| Low Oil Indicator | Yes | No |
|---|
| Low Battery Indicator | No | No |
|---|
| Pillion Seat | Yes | Yes |
|---|
| Pillion Grabrail | Yes | Yes |
|---|
| Engine Kill Switch | Yes | No |
|---|
| Clock | Yes | Yes |
|---|
| Tripmeter Type | No | Digital |
|---|
| Tripmeter Count | No | Yes |
|---|
| Pass Light | Yes | Yes |