TVS Apache RTR 150 vs Benelli 165S
General
Name | TVS Apache RTR 150 | Benelli 165S |
---|
Model | Apache RTR 150 | 165S |
---|
Color | Red, Blue | Black |
---|
Price | Discontinue | Tk 225,500 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Air Cooled, 4 - stroke single cylinder |
---|
Displacement | 147.6cc | 164.7 cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 18Bhp @ 9500rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14.0N.m @ 7000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Water Cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Electric |
---|
Fuel Supply | Carburator | - |
---|
Clutch | Wet, multiple-disc | Wet multi-plate |
---|
Ignition | Info not available | - |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 | 6-speed |
---|
Bore | Info not available | 64mm |
---|
Stroke | Info not available | 51.2 mm |
---|
Compression Ratio | Info not available | 11:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Yes | - |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 45 KM/L (Approx) |
---|
Max Speed | 120 KM/H | 120 KM/H (Approx) |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Arch bar truck |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic forks |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Mono shock absober,with 2/5 step adjustable |
Dimensions and Capacity
Length | 2085 mm | 2030 mm |
---|
Width | 730 mm | 780 mm |
---|
Height | 1105 mm | 1070 mm |
---|
Fuel Capacity | 16 litres | - |
---|
Ground Clearance | 165 mm | 170 mm |
---|
Wheelbase | 1300 mm | 1345 mm |
---|
Kerb Weight | 137 kg | 147 Kg |
Electricals
Headlight | 12V 35/35W Halogen HS1 | 12V16.5/10.2W with LED |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | LED |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 9 Ah | 12v |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | 100/80-17, 130/70-17 |
---|
Tyre Type | Alloys | Tubeless |
---|
Front Brake | 270mm Petal Disc | Disc 260 mm (CBS) |
---|
Rear Brake | Drum | Disc 220 mm |
Key Features
Combi Brake System (CBS) | Yes | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | No |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | No |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Digital |
---|
Fuel Warning Indicator | Digital | Digital |
---|
Fuel Gauge | Yes | Digital |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |