Benelli 165S vs Benelli TNT 165SÂ
General
Name | Benelli 165S | Benelli TNT 165S |
---|
Model | 165S | TNT 165S |
---|
Color | Black | Black |
---|
Price | Tk 225,500 | ৳205,000 |
Engine and Transmission
Engine Type | Air Cooled, 4 - stroke single cylinder | Air cooled, 4 - Stroke Single Cylinder |
---|
Displacement | 164.7 cc | 164.7cc |
---|
Maximum Power | 18Bhp @ 9500rpm | 13.3kW @ 9500rpm |
---|
Maximum Torque | 14.0N.m @ 7000rpm | 14.0N.m @ 7000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Water Cooled | Water Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | - | Carburetor eFI |
---|
Clutch | Wet multi-plate | Wet, Multi-Plate |
---|
Ignition | - | TLI |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 6-speed | 6-speed |
---|
Bore | 64mm | ø64 mm |
---|
Stroke | 51.2 mm | 51.2 mm |
---|
Compression Ratio | 11:1 | 11:1 |
---|
Valve Per Cylinder | 2 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | - | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L (Approx) | 45 Kmpl (Approx) |
---|
Max Speed | 120 KM/H (Approx) | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Arch bar truck | Info not available |
---|
Front Suspension | Telescopic forks | Telescopic Forks |
---|
Rear Suspension | Mono shock absober,with 2/5 step adjustable | Monoshock |
Dimensions and Capacity
Length | 2030 mm | 2030 mm |
---|
Width | 780 mm | 780 mm |
---|
Height | 1070 mm | 1070 mm |
---|
Fuel Capacity | - | 10 Litres |
---|
Ground Clearance | 170 mm | 170 mm |
---|
Wheelbase | 1345 mm | 1345 mm |
---|
Kerb Weight | 147 Kg | 147 KG |
Electricals
Headlight | 12V16.5/10.2W with LED | 1070 mm |
---|
Tail Light | LED | Yes |
---|
Turn Signal Lamp | LED | Yes |
---|
LED Tail Lights | LED | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12V |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | 100/80-17, 130/70-17 | Front:100/80-17 , Rear:130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | - | Front:Alloy , Rear:Alloy |
---|
Wheels Type | - | 1345 mm |
---|
Front Brake | Disc 260 mm (CBS) | Disc |
---|
Rear Brake | Disc 220 mm | Disc |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Compact Muffler | No | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12V |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Digital | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |