Bennett 150 V2 price in Bangladesh is ৳280,000. This bike has 150cc Engine along with 17.3Nm @ 5500rpm Maximum Power and 14.5Nm6500rpm Maximum Torque. It's main features 40 kmpl Mileage and 120 kmph Top Speed. This Bennett 150 V2 bike braking style is Front Disc & Rear Drum Brakes.
| Name | Bennett 150 V2 |
|---|---|
| Model | V2 |
| Color | Black, White |
| Price | ৳280,000 |
| Showrooms | Click here |
| Engine Type | 4-stroke, air-cooled, single cylinder |
|---|---|
| Displacement | 150cc |
| Maximum Power | 17.3Nm @ 5500rpm |
| Maximum Torque | 120 KM/H (Approx) |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Self Start |
| Fuel Supply | Carburetor |
| Clutch | Wet, Multi Plate |
| Ignition | CDI |
| Transmission | Automatic |
| Gear Box | 5 |
| Bore | Info not available |
| Stroke | Info not available |
| Compression Ratio | Info not available |
| ABS | No |
|---|---|
| Speedometer | Yes |
| Tachometer | Yes |
| Odometer | Yes |
| Tripmeter | No |
| Console | No |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | Yes |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 40 Kmpl (Approx) |
|---|---|
| Max Speed | 120 Kmph (Approx) |
| Chassis | Info not available |
|---|---|
| Front Suspension | Telescopic USD |
| Rear Suspension | Monoshock |
| Length | 2000 mm |
|---|---|
| Width | 690 mm |
| Height | 1075 mm |
| Fuel Capacity | 14 Litres |
| Ground Clearance | 150 mm |
| Kerb Weight | 144 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | No |
| Battery Type | MF |
| Battery Capacity | 12V 9Ah |
| Low Fuel Indicator | No |
| Tyre Size | Front:110/70-17 , Rear:130/70-17 |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Powerful 160cc Engine | No |
| X-Shaped Led Tail Light | Yes |
| Aggro Head Lamp | Yes |
| Full Digital Meter | Yes |
| Battery | 12V 9Ah |
| Brake/Tail Light | Yes |
| Speedometer | Yes |
|---|---|
| Tachometer | Yes |
| Gear Indicator | Yes |
| Fuel Warning Indicator | No |
| Fuel Gauge | No |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
