Beetle Bolt Stinger price in Bangladesh is ৳195,000. This bike has 149.5cc Engine along with 13.5Ps @ 8000rpm Maximum Power and 11.5Nm @ 6000rpm Maximum Torque. It's main features 45 kmpl Mileage and 120 kmph Top Speed. This Beetle Bolt Stinger bike braking style is Front Disc & Rear Disc Brakes.
| Name | Beetle Bolt Stinger |
|---|---|
| Model | Bolt Stinger |
| Color | Yellow, Black |
| Price | ৳195,000 |
| Showrooms | Click here |
| Engine Type | Single Cylinder, 4-stroke, Air cooled |
|---|---|
| Displacement | 149.5cc |
| Maximum Power | 13.5Ps @ 8000rpm |
| Maximum Torque | 11.5Nm @ 6000rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Drive Type | Chain |
| Starting | Electric |
| Fuel Supply | 12 L |
| Clutch | Wet Multi Plate |
| Ignition | CDI |
| Transmission | Automatic |
| Gear Box | 4 Speed |
| Bore | 62 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 9.3:1 |
| ABS | No |
|---|---|
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Console | Yes |
| Pass Switch | Yes |
| Clock | Yes |
| Engine Immobilizer | No |
| Anti Theft Alarm | No |
| Additional Features | No |
| Passenger Footrest | Yes |
| ARAI Mileage | 45 Kmpl |
|---|---|
| Max Speed | 120 Kmph |
| Chassis | Info not available |
|---|---|
| Front Suspension | Hydraulic |
| Rear Suspension | Monushok |
| Length | 2061 mm |
|---|---|
| Width | 730 mm |
| Height | 1106 mm |
| Fuel Capacity | 180 mm |
| Kerb Weight | 139 KG |
| Headlight | Yes |
|---|---|
| Tail Light | Yes |
| Turn Signal Lamp | Yes |
| LED Tail Lights | No |
| Battery Type | Maintenance Free |
| Battery Capacity | 12V |
| Low Fuel Indicator | Yes |
| Tyre Size | Front:110/70-17 , Rear:150/70-17: |
|---|---|
| Tyre Type | Tubeless |
| Wheel Size | Alloy |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front Brake Diameter | Info not available |
| Rear Brake Diameter | Info not available |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| HET With BS-IV | No |
| X-Shaped Led Tail Light | Yes |
| Aggro Head Lamp | No |
| Full Digital Meter | Yes |
| Battery | 12V |
| Brake/Tail Light | Yes |
| Speedometer | Digital |
|---|---|
| Tachometer | Digital |
| Gear Indicator | Digital |
| Fuel Warning Indicator | Digital |
| Fuel Gauge | Digital |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | Yes |
| Clock | Yes |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
