Bajaj Platina 100 KS price in Bangladesh is ৳96,900. This bike has 102cc Engine along with 7.9 PS @ 7500 rpm Maximum Power and 8.34 Nm @ 5500 rpm Maximum Torque. It's main features 85 kmpl Mileage and 90 kmph Top Speed. This Bajaj Platina 100 KS bike braking style is Front Drum & Rear Drum Brakes.
| Name | Bajaj Platina 100 KS |
|---|---|
| Model | Platina 100 KS |
| Color | Black, Red |
| Price | ৳96,900 |
| Showrooms | Click here |
| Engine Type | Single cyl, 2-valve, DTS-I with ExhausTEC |
|---|---|
| Displacement | 102cc |
| Maximum Power | 7.9 PS @ 7500 rpm |
| Maximum Torque | 8.34 Nm @ 5500 rpm |
| No. of Cylinders | 1 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 2 |
| Drive Type | Chain Drive |
| Starting | Kick and Self Start |
| Fuel Supply | Carburetor |
| Clutch | Wet, Multi Plate |
| Transmission | Manual |
| Gear Box | 4 Speed |
| ABS | No |
|---|---|
| Speedometer | Analogue |
| Tachometer | Analogue |
| ARAI Mileage | 96.9 Kmpl |
|---|---|
| Max Speed | 90 KM/H (Approx) |
| Chassis | Tubular single down tube with lower cradle frame |
|---|---|
| Body Type | Commuter Bikes |
| Front Suspension | Hydraulic telescopic, Without anti-friction Bush |
| Rear Suspension | SNS suspension |
| Body Graphics | Yes |
| Length | 1945 mm |
|---|---|
| Width | 752 mm |
| Height | 1072 mm |
| Fuel Capacity | 10.5 L |
| Ground Clearance | 160 mm |
| Wheelbase | 1235 mm |
| Kerb Weight | 110 kg |
| Headlight | Halogen |
|---|---|
| Tail Light | Bulb |
| Turn Signal Lamp | Bulb |
| Tyre Size | Front :-2.75-17, Rear :-3.00-17 |
|---|---|
| Tyre Type | Tube |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Wheels Type | Alloy |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Brake Diameter | 110 mm |
| Rear Brake Diameter | 110 mm |
| Front Tyre Pressure (Rider) | 26 psi |
| Front Tyre Pressure (Rider & Pillion) | 26 psi |
| Combi Brake System (CBS) | No |
|---|---|
| Anti-lock braking system (ABS) | No |
| Aggro Head Lamp | Yes |
| Full Digital Meter | No |
| Electric System | No |
| Battery | MF |
| Brake/Tail Light | Yes |
| Speedometer | Analogue |
|---|---|
| Tachometer | Analogue |
| Gear Indicator | No |
| Fuel Warning Indicator | No |
| Fuel Gauge | Yes |
| Low Oil Indicator | No |
| Low Battery Indicator | No |
| Pillion Seat | Yes |
| Pillion Grabrail | Yes |
| Engine Kill Switch | No |
| Clock | No |
| Tripmeter Type | No |
| Tripmeter Count | No |
| Pass Light | Yes |
